Michigan Football Probable 74 Man Travel Team to Indiana on November 22:
All, Erick | 83 | TE | 3 | Fr. | 6'4" | 229 |
Anthony, Jordan | 34 | ILB-MIKE | 2 | So. | 6'0" | 245 |
Barnhart, Karsen | 52 | LT | 2 | Fr. | 6'4" | 301 |
Barrett, Michael | 23 | Viper | 2 | So. | 6'0" | 224 |
Bell, Ronnie | 8 | Z Wide Receiver | 1 | So. | 6'0" | 184 |
Black, Tarik | 7 | Z Wide Receiver | 2 | So. | 6'3" | 215 |
Bredeson, Ben | 74 | LG | 1 | Sr. | 6'5" | 325 |
Brown, Matt | 42 | RB | 8 | So. | 6'0" | 225 |
Bush, Pete | 45 | RB | 7 | Sr. | 6'2" | 220 |
Charbonnet, Zach | 24 | RB | 2 | Fr. | 6'1" | 220 |
Cheeseman, Camaron | 33 | Snapper | 1 | Jr. | 6'4" | 230 |
Cochran, Tyler | 30 | FS | 4 | Jr. | 6'1" | 206 |
Collins, Nico | 4 | X Wide Receiver | 1 | So. | 6'4" | 222 |
Danna, Mike | 4 | DE-Strong | 2 | Sr. | 6'2" | 261 |
Dwumfour, Michael | 50 | DT | 1 | Jr. | 6'2" | 285 |
Eubanks, Nick | 82 | TE | 1 | Jr. | 6'5" | 256 |
Fakih, Adam | 41 | ILB-MIKE | 4 | So. | 6'2" | 228 |
Faustin, Sammy | 17 | FS | 3 | So. | 6'2" | 195 |
Filiaga, Chuck | 66 | LG | 2 | So. | 6'6" | 341 |
Gil, Devin | 8 | ILB-WILL | 2 | Jr. | 6'1" | 236 |
Glasgow, Jordan | 29 | ILB-WILL | 1 | 5th | 6'1" | 223 |
Gray, Vincent | 31 | RCB | 2 | Fr. | 6'2" | 185 |
Green, Gemon | 22 | LCB | 2 | So. | 6'2" | 180 |
Grodman, Louis | 33 | FS | 4 | Sr. | 5'11" | 196 |
Harper, Trey | 99 | Snapper | 2 | Sr. | 6'5" | 240 |
Hart, Will | 17 | P | 1 | Jr. | 6'3" | 206 |
Haskins, Hassan | 25 | RB | 1 | So. | 6'1" | 220 |
Hawkins, Bradley | 20 | FS | 1 | Jr. | 6'1" | 218 |
Hayes, Ryan | 76 | LT | 2 | So. | 6'7" | 299 |
Hill, Daxton | 30 | FS | 2 | Fr. | 6'0" | 190 |
Hill, LaVert | 24 | LCB | 1 | Sr. | 5'11" | 182 |
Hinton, Chris | 15 | NT | 2 | Fr. | 6'4" | 303 |
Honigford, Joel | 59 | RT | 2 | So. | 6'6" | 284 |
Hudson, Khaleke | 7 | Viper | 1 | Sr. | 6'0" | 220 |
Hutchinson, Aidan | 97 | DE-Strong | 1 | So. | 6'6" | 278 |
Jackson, Giles | 15 | Slot WR | 2 | Fr. | 5'9" | 188 |
Jeter, Donovan | 95 | DT | 2 | So. | 6'3" | 290 |
Johnson, Cornelius | 6 | X Wide Receiver | 3 | Fr. | 6'3" | 209 |
Kelly-Powell, Jaylen | 16 | LCB | 3 | So. | 6'0" | 180 |
Kemp, Carlo | 2 | NT | 1 | Jr. | 6'3" | 286 |
Kolesar, Caden | 40 | FS | 7 | Fr. | 5'10" | 196 |
Korican, Griffin | 78 | RG | 3 | So. | 6'6" | 305 |
Mason, Ben | 42 | DT | 4 | Jr. | 6'3" | 270 |
Mayfield, Jalen | 73 | RT | 1 | So. | 6'5" | 319 |
McCaffrey, Dylan | 10 | QB | 2 | So. | 6'5" | 220 |
McCurry, Jake | 43 | Slot WR | 3 | So. | 6'0" | 192 |
McKeon, Sean | 84 | TE | 2 | Sr. | 6'5" | 246 |
Metellus, Josh | 14 | SS/Rover | 1 | Sr. | 6'0" | 218 |
Milton, Joe | 3 | QB | 3 | Fr. | 6'5" | 245 |
Moody, Jake | 2 | PK | 1 | So. | 6'0" | 198 |
Nordin, Quinn | 3 | PK | 2 | Jr. | 6'1" | 196 |
Onwenu, Michael | 50 | RG | 1 | Sr. | 6'3" | 350 |
Patterson, Shea | 2 | QB | 1 | Sr. | 6'2" | 202 |
Paye, Kwity | 19 | DE/Buck LB | 1 | Jr. | 6'4" | 277 |
Peoples-Jones, Donovan | 9 | X Wide Receiver | 1 | Jr. | 6'2" | 208 |
Reynolds, Hunter | 27 | SS/Rover | 2 | Jr. | 6'0" | 198 |
Ross, Joshua | 12 | ILB-MIKE | 3 | Jr. | 6'2" | 232 |
Ruiz, Cesar | 51 | C | 1 | Jr. | 6'4" | 319 |
Runyan, Jon Jr. | 75 | LT | 1 | 5th | 6'5" | 321 |
Sainristil, Mike | 19 | Slot WR | 1 | Fr. | 5'10" | 183 |
Schoenle, Nate | 81 | Z Wide Receiver | 3 | Jr. | 6'2" | 206 |
Schoonmaker, Luke | 86 | TE | 4 | So. | 6'6" | 242 |
Sessa, Michael | 6 | QB | 4 | Jr. | 6'8" | 215 |
Shibley, Adam | 45 | ILB-WILL | 3 | Jr. | 6'1" | 225 |
Smith, Mazi | 58 | NT | 3 | Fr. | 6'3" | 305 |
Solomon, Anthony | 11 | OLB-SAM | 3 | Fr. | 6'1" | 205 |
Spanellis, Stephen | 72 | C | 3 | Jr. | 6'5" | 295 |
Speight, Jess | 67 | DT | 3 | So. | 6'5" | 288 |
Thomas, Ambry | 1 | RCB | 1 | So. | 6'0" | 182 |
Turner, Christian | 3 | RB | 4 | Fr. | 5'11" | 200 |
Uche, Joshua | 6 | OLB-SAM | 1 | Jr. | 6'3" | 250 |
Upshaw, Taylor | 91 | DE/Buck LB | 4 | Fr. | 6'4" | 240 |
VanSumeren, Ben | 40 | RB | 5 | Fr. | 6'3" | 236 |
Vilain, Luiji | 18 | DE/Buck LB | 3 | So. | 6'4" | 244 |
West, Jacob | 88 | Z Wide Receiver | 5 | Sr. | 6'1" | 212 |
White, Brendan | 19 | Z Wide Receiver | 3 | Sr. | 6'1" | 197 |
Wilson, Tru | 13 | RB | 3 | Sr. | 5'10" | 202 |
Matt Brown and Josh Ross made the travel team to Maryland. Erick All, Karsen Barnhart, Zach Charbonnet, Daxton Hill, Chris Hinton, Giles Jackson, Mazi Smith, Caden Kolesar, and Mike Sainristil are true freshman making the travel team; all played except Barnhart. I'm not sure if Nate Schoenle, Donovan Jeter, Griffin Korican or Brendan White made the travel team to Maryland. Caden Kolesar also played on special teams at Indiana; Zach Carpenter made the trip to Indiana, but didn't play.
Freshman Redshirts (a few could have traveled)
Carpenter, Zach | 58 | RG | 5 | Fr. | 6'5" | 320 |
Johnson, George | 22 | Slot WR | 5 | Fr. | 6'0" | 193 |
Johnson, Quinten | 23 | SS/Rover | 3 | Fr. | 5'10" | 198 |
Jones, Trente | 53 | LT | 3 | Fr. | 6'4" | 294 |
Keegan, Trevor | 77 | RT | 5 | Fr. | 6'6" | 316 |
Kolesar, Caden | 40 | FS | 7 | Fr. | 5'10" | 196 |
McNamara, Cade | 12 | QB | 5 | Fr. | 6'1" | 205 |
Morris, Mike | 80 | DE-Strong | 3 | Fr. | 6'6" | 262 |
Newburg, Gabe | 99 | DE-Strong | 3 | Fr. | 6'5" | 250 |
Ojabo, David | 71 | DE/Buck LB | 4 | Fr. | 6'5" | 245 |
Perry, Jalen | 3 | LCB | 5 | Fr. | 6'0" | 190 |
Rumler, Nolan | 55 | LG | 4 | Fr. | 6'3" | 321 |
Smith, Mazi | 58 | NT | 3 | Fr. | 6'3" | 305 |
Stewart, Jack | 70 | LT | 3 | Fr. | 6'4" | 291 |
Turner, D.J. | 15 | LCB | 4 | Fr. | 6'0" | 165 |
Velazquez, Joey | 9 | SS/Rover | 3 | Fr. | 6'0" | 213 |