Michigan Defensive Backs: Cornerbacks and Safeties
Charles Woodson: He is Michigan's only Defensive Back to win a Heisman Trophy in 1997, and be selected as a Three-Time Big Ten 1st Team, 1995-1997, Big Ten Player of the Year in 1997, and Two-Time All-American. In the NFL, Woodson had 65 interceptions, 1998-2015, and was selected to play in the Pro Bowl 9 times. He helped his teams to a NCAA Championship in 1997, and a Super Bowl Championship in 2011; he was selected as the NFL Defensive Player of the Year in 2009.
Charles Woodson-Dave Brown-Thom Darden-Rick Volk-Mike Harden-Ty Law-Randy Logan-Mike Bass
Harry Newman: In his Senior Year, he played 437 of 480 minutes in the Wolverines 8 games when they were crowned National Champion; Michigan was 24-1-2 over his three seasons while he played quarterback and defensive back. Newman was honored as the Most Outstanding NCAA Football Player in 1932, and went on to play in the National Football League, 1933-1937.
Bo Molenda: Bo intercepted 5 Illinois passes from Red Grange in 1925 in a 3-0 Wolverine win; this came a year after Grange ran Michigan roughshod in a 14-39 win where he ran for 409 yards for 3 TDs after he ran back the opening kickoff 95 yards for another TD. Molenda led the Wolverines revenge on the Fighing Illini, and went on to play in the NFL for 9 seasons, and was later Grange's teammate; he also played professional baseball, and coached in the NFL.
Frank Gusich (Michigan's Meanest)
Allen Bishop: Bishop led Michigan in tackles in 1987 with 82
Raymon Taylor: He led Michigan in tackles in 2013 with 86
Tony Gant
Vada Murray
Todd Howard
Jim Bolden
Barry Dotzauer
Brian Healy
Woody Hankins
Chuck Winters
Lou Baldacci
Jarrod Wilson
Leading Wolverine Defensive Back Tacklers
Kovacs, Jordan | 334 | 2009-12 |
Pickens, Jim | 262 | 1975-78 |
Dufek, Don Jr. | 249 | 1972-75 |
Welbourne, Tripp | 238 | 1987-90 |
Rivers, Garland | 233 | 1983-87 |
Hicks, Dwight | 231 | 1975-78 |
Darden, Thom | 218 | 1968-71 |
Hendricks, Tommy | 213 | 1996-99 |
Brown, Dave | 212 | 1971-75 |
MFB Player | Starts | Position | Award | AA | Captain | MVP | Other |
Kovacs, Jordan | 46 | DB | n/a | No | Yes | Yes | NFL 4 seasons |
Warren, Donovan | 45 | DB | n/a | No | No | No | NFL 3 seasons |
Cochran, Brad | 38 | DB | n/a | Yes | Yes | No | |
Metellus, Josh | 38 | DB | n/a | No | No | No | |
Trent, Morgan | 38 | DB | n/a | No | No | No | NFL 4 seasons |
Hendricks, Tommy | 37 | DB | n/a | No | No | No | NFL 5 seasons |
Hill, LaVert | 37 | DB | n/a | No | No | No | |
Key, David | 36 | DB | n/a | No | No | No | NFL 1 season |
Rivers, Garland | 36 | DB | n/a | Yes | No | No | NFL/AFL 5 seasons |
Woodson, Charles | 36 | DB | n/a | Yes | No | Yes | Pro Bowl 9 Times/Heisman Trophy/NFL 18 seasons-65 interceptions/997 tackles |
Floyd, J.T. | 35 | DB | n/a | No | No | No | |
Gant, Tony | 35 | DB | n/a | No | No | No | |
Hall, Leon | 35 | DB | n/a | Yes | No | No | NFL 12 seasons-27 interceptions |
Jolly, Mike | 35 | DB | n/a | No | No | No | NFL 4 seasons |
Murray, Vada | 35 | DB | n/a | No | No | No | |
Dufek, Don Jr. | 34 | DB | n/a | Yes | Yes | No | NFL 9 seasons |
Howard, Todd | 34 | DB | n/a | No | No | No | |
Welbourne, Tripp | 34 | DB | n/a | Yes | No | Yes | NFL 2 seasons |
Brown, Dave | 33 | DB | n/a | Yes | Yes | No | NFL 15 seasons-62 interceptions |
Whitley, James | 33 | DB | n/a | No | Yes | No | NFL 7 seasons |
Harrison, Brandon | 31 | DB | n/a | No | No | No | |
Wilson, Jarrod | 31 | DB | n/a | No | No | No | NFL 4 seasons |
Campbell, Erik | 30 | DB | n/a | No | No | No | Assistant Coach |
Countess, Blake | 30 | DB | n/a | No | No | No | Transfer to Auburn-NFL 4 seasons-2 interceptions |
Curtis, Tom | 30 | DB | n/a | Yes | No | No | NFL 2 seasons/College Football Hall of Fame |
Law, Ty | 30 | DB | n/a | Yes | No | No | Pro Bowl 4 Times-53 interceptions-708 tackles |
Darden, Thom | 29 | DB | n/a | Yes | No | No | Pro Bowl-1976-79-3 Times/NFL 10 seasons-45 interceptions |
Dottin, Lance | 29 | DB | n/a | No | No | No | |
Patmon, DeWayne | 29 | DB | n/a | No | No | No | NFL 2 seasons |
Cooper, Evan | 28 | DB | n/a | No | No | No | NFL 6 seasons |
Hicks, Dwight | 28 | DB | n/a | No | Yes | No | Pro Bowl 1981-82/NFL-CFL 9 seasons-32 interceptions |
Hicks, Ivan | 28 | DB | n/a | No | No | No | |
Winters, Chuck | 28 | DB | n/a | No | No | No | CFL/AFL 8 seasons |
Drake, Charles | 26 | DB | n/a | No | No | No | |
Hill, DeLano | 26 | DB | n/a | No | No | No | NFL 4 seasons |
Jackson, Marlin | 26 | DB | n/a | Yes | Yes | No | NFL 6 seasons |
June, Cato | 26 | DB | n/a | No | No | No | Pro Bowl 2005/NFL-AFL 8 seasons |
Kinnel, Tyree | 26 | DB | n/a | No | Yes | No | |
Long, David | 26 | DB | n/a | No | No | No | NFL 2 seasons |
Healy, Brian | 25 | DB | n/a | No | No | No | |
LeSeur, Jeremy | 25 | DB | n/a | No | No | No | NFL 3 seasons |
Peppers, Jabrill | 25 | DB | n/a | Yes | No | Yes | Big Ten Defensive Player of the Year/NFL 4 seasons |
Brown, Corwin | 24 | DB | n/a | No | Yes | No | NFL 8 seasons/NFL-NCAA Coach |
Harden, Mike | 24 | DB | n/a | No | No | No | NFL 11 seasons |
Mallory, Doug | 24 | DB | n/a | No | Yes | No | NFL-NCAA Coach 33 seasons |
Volk, Rick | 24 | DB | n/a | Yes | No | No | Pro Bowl 1967-71/NFL 12 seasons-38 interceptions |
Baldacci, Lou | 23 | DB | n/a | No | No | No | NFL 1 season |
Pickens, Jim | 23 | DB | n/a | No | No | No | |
Shazor, Earnest | 23 | DB | n/a | Yes | No | No | NFL 1 season |
Weathers, Andre | 23 | DB | n/a | No | No | No | NFL 2 seasons |
Body, Marion | 22 | DB | n/a | No | No | No | USFL 1 season |
Bostic, Keith | 22 | DB | n/a | No | No | No | Pro Bowl 1987-88/NFL 8 seasons-13 interceptions |
Braman, Mark | 22 | DB | n/a | No | No | No | |
Curry, Markus | 22 | DB | n/a | No | No | No | NFL 3 seasons |
Engelmon, Brandent | 22 | DB | n/a | No | No | No | |
Harmon, Tom | 22 | DB | n/a | No | No | No | NFL 2 seasons |
Jackson, Tony | 22 | DB | n/a | No | No | No | |
Logan, Randy | 22 | DB | n/a | Yes | Yes | Yes | NFL 11 seasons-23 interceptions |
Thompson, Clarence | 22 | DB | n/a | No | No | No | |
Woolfolk, Troy | 22 | DB | n/a | No | No | No | |
Adams, Jamar | 21 | DB | n/a | No | No | No | NFL 3 seasons |
Arnold, David | 21 | DB | n/a | No | No | No | NFL 1 season |
Ray, Marcus | 21 | DB | n/a | No | No | No | NFL 2 seasons |
Bass, Mike | 20 | DB | n/a | No | No | No | NFL 9 seasons-30 interceptions |
Clark, Jeremy | 20 | DB | n/a | No | No | No | NFL 2 seasons/XFL |
Dotzauer, Barry | 20 | DB | n/a | No | No | No | |
Lewis, Jourdan | 20 | DB | n/a | Yes | No | No | NFL 4 seasons |
Thomas, Dymonte | 20 | DB | n/a | No | No | No | NFL 3 seasons |
Avery, Courtney | 19 | DB | n/a | No | Yes | No | |
Carpenter, Brian | 19 | DB | n/a | No | No | No | NFL 3 seasons |
Gusich, Frank | 19 | DB | n/a | No | Yes | No | |
Howard, Derek | 19 | DB | n/a | No | No | No | |
Peoples, Shonte | 19 | DB | n/a | No | No | No | CFL 9 seasons |
Stribling, Channing | 19 | DB | n/a | No | No | No | NFL/CFL/XFL 4 seasons |
Taylor, Ramon | 19 | DB | n/a | No | No | No | CFL 1 season |
Ward, Willis | 19 | DB | n/a | No | No | No | |
White, Paul | 19 | DB | n/a | No | No | No | NFL 1 season/NCAA Coach |
Burch, Alfie | 18 | DB | n/a | No | No | No | |
Burgei, Jerry | 18 | DB | n/a | No | No | No | |
Hoey, George | 18 | DB | n/a | No | No | No | NFL 5 seasons |
Hughitt, Tommy | 18 | DB | n/a | No | No | No | NFL 6 seasons |
Wiese, Bob | 18 | DB | n/a | No | No | No | NFL 2 seasons |
Curry, Julius | 17 | DB | n/a | No | No | No | |
Hankins, Woody | 17 | DB | n/a | No | No | No | |
Ware, Dwayne | 17 | DB | n/a | No | No | No | |
Elliott, Dave | 16 | DB | n/a | No | No | No | |
Hartman, Jerry | 16 | DB | n/a | No | No | No | |
Julian, Fred | 16 | DB | n/a | No | No | No | AFL 1 season |
Lott, John | 16 | DB | n/a | No | Yes | No | |
McRae, Bennie | 16 | DB | n/a | No | No | No | NFL 10 seasons-27 interceptions |
Newman, Harry | 16 | DB | n/a | No | No | No | NFL 5 seasons |
Ward, Carl | 16 | DB | n/a | No | No | No | NFL 3 seasons |
Sygar, Dick | 15 | DB | n/a | No | No | No | |
Chappuis, Bob | 14 | DB | n/a | No | No | No | NFL 2 seasons |
Frutig, Ed | 14 | DB | n/a | No | No | No | NFL 6 seasons |
Gordon, Thomas | 14 | DB | n/a | No | No | No | |
Rindfuss, Dick | 14 | DB | n/a | No | No | No | |
Teninga, Wally | 14 | DB | n/a | No | No | No | |
Johnson, Deon | 13 | DB | n/a | No | No | No | |
Mason, Grant | 13 | DB | n/a | No | No | No | NFL/UFL 4 seasons |
Oldham, Don | 13 | DB | n/a | No | No | No | |
Rogers, James | 13 | DB | n/a | No | No | No | NFL/AFL 3 seasons |
Taylor, Dadrion | 13 | DB | n/a | No | No | No | |
Thomas, Ambry | 13 | DB | n/a | No | No | No | |
Williams, Otis | 13 | DB | n/a | No | No | No | |
Bell, Gene | 12 | DB | n/a | No | No | No | |
Bolden, Jim | 12 | DB | n/a | No | No | No | |
Elliott, Bruce | 12 | DB | n/a | No | No | No | |
King, Steve | 12 | DB | n/a | No | No | No | |
Zuver, Jerry | 12 | DB | n/a | No | No | No | |
Banks, Harry | 11 | DB | n/a | No | No | No | |
Burks, Roy | 11 | DB | n/a | No | No | No | |
Harris, Stu | 11 | DB | n/a | No | No | No | |
Pierson, Barry | 11 | DB | n/a | No | No | No | |
Betts, Jim | 10 | DB | n/a | No | No | No | |
Hawkins, Brad | 10 | DB | n/a | No | No | No | |
Madar, Elmer | 10 | DB | n/a | No | No | No | NFL 1 season |
Rowser, John | 10 | DB | n/a | No | No | No | NFL 11 seasons-26 interceptions |
Usher, Eddie | 10 | DB | n/a | No | No | No | NFL 3 seasons |
Wedge, Bob | 10 | DB | n/a | No | No | No | |
Bishop, Allen | 9 | DB | n/a | No | No | No | |
Nussbaumer, Bob | 9 | DB | n/a | No | No | No | NFL 6 seasons-16 interceptions |
Plate, Todd | 9 | DB | n/a | No | No | No | |
Williams, Mike | 9 | DB | n/a | No | No | No | |
Barringer, Willis | 8 | DB | n/a | No | No | No | |
Drake, Tom | 8 | DB | n/a | No | No | No | |
Wallace, Coleman | 7 | DB | n/a | No | No | No | |
Cissoko, Boubacar | 6 | DB | n/a | No | No | No | |
Coombs, Zia | 6 | DB | n/a | No | No | No | |
Mundy, Ryan | 6 | DB | n/a | No | No | No | NFL 8 seasons |
Reeves, Jeff | 6 | DB | n/a | No | No | No | |
Vinopal, Ray | 6 | DB | n/a | No | No | No | Transfer to Pittsburgh |
Maloney, Pat | 5 | DB | n/a | No | No | No | |
Anderson, Deollo | 4 | DB | n/a | No | No | No | |
Dreyer, Wally | 4 | DB | n/a | No | No | No | NFL 2 seasons |
Hewlett, Rich | 4 | DB | n/a | No | No | No | |
Furman, Josh | 3 | DB | n/a | No | No | No | Transfer to Oklahoma State |
Hill, Daxton | 3 | DB | n/a | No | No | No | |
Johnson, Carvin | 3 | DB | n/a | No | No | No | |
Nelson, Doug | 3 | DB | n/a | No | No | No | |
Noble, Tyrone | 3 | DB | n/a | No | No | No | |
Steger, Geoff | 3 | DB | n/a | No | No | No | |
Diggs, Gerald | 2 | DB | n/a | No | No | No | |
Peterson, William | 2 | DB | n/a | No | No | No | Transfer to Western Illinois/NFL 10 seasons-8 interceptions-334 tackles |
Rather, Bo | 2 | DB | n/a | No | No | No | NFL 6 seasons |
Sanders, Earnest | 2 | DB | n/a | No | No | No | |
Stewart, Jacob | 2 | DB | n/a | No | No | No | |
Williams, Brandon | 2 | DB | n/a | No | No | No | |
Charles, Jean-Angus | 1 | DB | n/a | No | No | No | |
Corbin, Scott | 1 | DB | n/a | No | No | No | |
Doty, Alfred | 1 | DB | n/a | No | No | No | |
Gray, Vincent | 1 | DB | n/a | No | No | No | |
Hood, Darnell | 1 | DB | n/a | No | No | No | |
Murray, Dan | 1 | DB | n/a | No | No | No | |
Ritter, Dave | 1 | DB | n/a | No | No | No | |
Robinson, Marvin | 1 | DB | n/a | No | No | No | |
Sears, Johnny | 1 | DB | n/a | No | No | No | |
Shaw, Jon | 1 | DB | n/a | No | No | No | |
Woods, J'Marick | 1 | DB | n/a | No | No | No | Transfer to Duke |
Greene, John | 0 | DB | n/a | No | No | No | NFL 7 seasons |
Michigan Football Position Greats
Best Michigan Football Players By Jersey Number
Michigan Ends, Wide Recievers, Tight Ends and Wingbacks (Slots)