MICHIGAN MEN'S BASKETBALL

Schedule 31-8 #10 Ranked, #5 in Big Ten, #4 seed in Region, #2 in nation

Roster

Michigan Men's Basketball Yearbook and Record Book

The Honored Five: Cazzie Russell, Bill Buntin, Rudy Tomjonavich, Phil Hubbard and Glen Rice

Trey Burke to NBA Tim Hardaway to NBA

Games Notes: April 2, 2013

2012-13 Statistics

Future Recruits-2013-2014: Donnal, Doyle, Hatch, Irvin and Walton

Coach Beilein Letter regarding Hatch Family

Michigan Basketball Development Center: $23.2 million for 50,000 sq.ft.

Possible 2013-2014 Line-Up

Center Power Forward Forward-Wing Shooting Guard-Wing Point Guard
Mitch McGary-6'10"-So. Glenn Robinson Jr.-6'6"-So. Caris Lavert-So.-6'5" Nick Stauskas-So.-6'6" Spike Albrecht-So. 6'1"
Jon Horford-Jr. 6'10" Max Biefeldt-Fr. 6'8" Drake Harris-Fr.-6'4" Zak Irvin-Fr.-6'6" Derrick Walton-Fr.-6'1"
Jordan Morgan-Sr. 6'8" (Ricky Doyle-6'9" for 2014-15)

(Austin Hatch-Fr.-6'6" for 2014-15)

  Andrew Dakich-Fr.-6'2"
Mark Donnal-Fr.-6'9"    

 

 

 

McLimans to Miami-OH

Basketball Depth Chart for 2012-2013

Basketball Team Championships

NCAA Championship: 1989 (20 year Reunion)
NCAA Regional Champions: 1964, 1965, 1976, 1989, 1992, 1993, 2013
National Invitational Tournament: 1984, 1997, 2004 (NIT Postseason)
Big Ten Champions: 1921, 1926, 1927, 1929, 1948, 1964, 1965, 1966, 1978, 1985, 1986, 2012


Big Ten Tournament: 1998

Due to NCAA sanctions, the University of Michigan has vacated the records from the 1992 Final Four, the 1992/93, 95/96, 96/97, 97/98 and 98/99 seasons. Games affected are: 170 total games, 113-57 overall games, 50-36 Big Ten, 7-4 NCAA, 5-0 NIT and 4-1 Big Ten Tournament. It also reflects vacating the 1992 Final Four appearance; the 1997 NIT Championship; 1993, 1996 and 1998 NCAA tournament appearances; and the 1998 Big Ten Tournament championship.
Wikipedia Michigan Men's Basketball Scandal
History of Michigan Basketball (Through The Years)
Michigan Basketball Statistics Archive

Past Seasons 2000-2012

Coaching History

Annual Year by Year Records (Update) (Accolades and Honors)

Michigan All Time Record vs. Opponents (Update) (Series Records)

Crisler Arena

Scout Top 75 Basketball Recruits for 2012-2013

Rivals Top 150 Basketball Recruits for 2012-2013

Head Coach: John Beilein (JohnBeilein.com)

John Beilein Radio Show
Associate Coach: Baccari Alexander
Assistant Coach: Jeff Meyer
Assistant Coach: Lavall Jordan
Director of Basketball Operations: Brian Townsend
Basketball Strength & Conditioning Coach: Jon Sanderson
Big Ten Network
Big Ten Basketball
Big Ten Basketball Media Guide
Big Ten Basketball History (Michigan in the Big Ten Tournament)
Big Ten Basketball Blog
NCAA Basketball
NCAA Men's Basketball Record Book (Michigan in the NCAA Tournament)
NCAA Men's Basketball Final Four Record Book
NCAA Men's Finest Basketball Record Book
NCAA Basketball Rules
NCAA Basketball Rules Case Book
Michigan Wolverine Women's Basketball
Excel Sports Officiating
Former Basketball Players in NBA (Michigan and Pro Basketball)
NBA
USA Basketball
Basketball Hall of Fame
Maize Rage

Kenpom.com

Basketball Prospectus

Mid-Majority

Michigan Basketball Chat/Discussion/Message Boards/Stories (UMHoops.com)

Conference Team Team NCAA Tournament Appearances Final 4 NCAA Tournament Wins Wins Player(s) Coach(es) Notes
PAC 10 UCLA 11 42 18 99 1701 Kareem Abdul-Jabbar Wooden 1964-75: 10 Championships including 7 consecutive 1967-73
SEC Kentucky 8 52 14 105 2052 n/a Rupp
ACC North Carolina 5 42 18 105 2033 Michael Jordan Smith
Big 10 Indiana 5 35 8 60 1475 n/a Knight
ACC Duke 4 35 15 96 0 n/a n/a
Big 12 Kansas 3 41 13 88 2037 n/a n/a
Big East Connecticut 3 29 4 46 0 n/a n/a
Big East Louisville 3 40 10 65 0 n/a Pitino
Big 10 Michigan State 2 25 8 52 0 Magic Johnson Heathcote/Izzo
Big East Cincinnati 2 25 6 40 0 Oscar Robertson n/a
Big 12 Oklahoma State 2 24 6 38 0 n/a n/a
ACC North Carolina State 2 20 3 32 0 n/a Valvano
SEC Florida 2 14 4 29 0 n/a n/a
WCC San Francisco 2 16 3 21 0 Bill Russell n/a
Big East Syracuse 1 34 4 52 0 n/a n/a
Big East Villanova 1 31 4 49 0 n/a n/a
Big 10 Ohio State 1 24 10 45 0 n/a n/a
Big East Georgetown 1 27 5 45 0 n/a n/a
PAC 10 Arizona 1 28 4 45 0 n/a n/a
Big 10 Michigan 1 19 7 48 1406 Glen Rice Strack/Orr/Frieder/Beilein Runner-Up in 1965, 1976, 1992, 1993, and 2013
SEC Arkansas 1 29 6 40 0 n/a n/a
ACC Maryland 1 23 2 38 0 Len Bias n/a
Mountain West Utah 1 27 4 35 0 n/a n/a
Big East Marquette 1 29 3 34 0 n/a n/a
Mountain West UNLV 1 18 4 33 0 n/a Tarkanian
Big 10 Wisconsin 1 17 2 21 0 n/a n/a
PAC 10 California 1 15 3 19 0 n/a n/a
CUSA Texas El-Paso 1 17 1 14 0 n/a n/a
PAC 10 Oregon 1 10 1 12 0 n/a n/a
Atlantic 10 LaSalle 1 11 2 11 0 n/a n/a
Horizon Loyola-Chicago 1 5 1 9 0 n/a n/a
Mountain West Wyoming 1 14 1 9 0 n/a n/a
Patriot Holy Cross 1 12 2 7 0 n/a n/a
n/a CCNY 1 2 2 4 0 n/a n/a
Big 10 Illinois 0 29 5 38 0 n/a n/a
Big 12 Oklahoma   0 26 4 35 0 n/a n/a
Big 12 Texas   0 33 3 33 0 n/a n/a
Big 10 Purdue 0 24 2 33 0 n/a n/a
CUSA Memphis St. 0 32 3 32 0 n/a n/a
Big 12 Kansas State 0 25 4 31 0 n/a n/a
Atlantic 10 Temple 0 29 2 31 0 n/a n/a
Big East Notre Dame 0 31 1 30 0 n/a n/a
ACC Wake Forest 0 24 1 28 0 n/a n/a
Big 10 Iowa 0 27 3 27 0 n/a n/a
Big East St. Johns 0 27 2 27 0 n/a n/a
CUSA Houston 0 26 5 26 0 n/a n/a
SEC LSU 0 24 4 24 0 n/a n/a
Big East West Virginia 0 0 2 24 0 n/a n/a
Big East Pittsburgh 0 0 1 24 0 n/a n/a
ACC Georgia Tech 0 0 2 23 0 n/a n/a
ACC Virginia 0 0 2 22 0 Ralph Sampson n/a
ACC Boston College 0 0 0 22 0 n/a n/a
Big 12 Missouri 0 0 0 22 0 n/a n/a
Big East DePaul 0 0 2 21 0 n/a n/a
PAC 10 Stanford 0 0 2 21 0 n/a n/a
SEC Alabama 0 0 0 20 0 n/a n/a
Atlantic 10 Xavier 0 19 0 19 0 n/a n/a
Sunbelt Western Kentucky 0 0 1 18 0 n/a n/a
Atlantic 10 St. Joseph's 0 0 0 18 0 n/a n/a
PAC 10 Washington 0 0 1 17 0 n/a n/a
SEC Tennessee 0 0 0 16 0 n/a n/a
Big East Seton Hall 0 0 1 15 0 n/a n/a
WCC Gonzaga 0 0 0 15 0 n/a n/a
Big East Providence 0 0 2 14 0 n/a n/a
Atlantic 10 Dayton 0 0 1 14 0 n/a n/a
Horizon Butler 0 0 2 13 0 n/a n/a
Ivy Princeton 0 40 0 13 0 n/a n/a
Ivy Pennsylvania 0 0 1 13 0 n/a n/a
PAC 10 Arizona State 0 0 0 13 0 n/a n/a
PAC 10 USC 0 0 2 12 0 n/a n/a
PAC 10 Oregon State 0 0 2 12 0 n/a n/a
Mountain West BYU 0 26 0 12 0 n/a n/a
SEC Auburn 0 0 0 12 0 n/a n/a
Big 10 Minnesota 0 0 1 12 0 n/a n/a
ACC Florida State 0 0 1 12 0 n/a n/a
CUSA Tulsa 0 0 0 12 0 n/a n/a
MVC Bradley 0 0 2 11 0 n/a n/a
Atlantic 10 Massachusetts 0 0 1 11 0 n/a n/a
SEC Mississippi State 0 0 1 11 0 n/a n/a
WCC Santa Clara 0 0 1 11 0 n/a n/a
Ivy Dartmouth 0 0 2 10 0 n/a n/a
CUSA Southern Methodist 0 0 1 10 0 n/a n/a
WAC New Mexico State 0 0 1 10 0 n/a n/a
Big 12 Colorado 0 0 2 9 0 n/a n/a
MVC Creighton 0 0 0 9 0 n/a n/a
SEC Vanderbilt 0 0 0 9 0 n/a n/a
Big 10 Penn State 0 0 1 9 0 n/a n/a
Big 12 Texas A&M 0 0 0 9 0 n/a n/a
MVC Wichita State 0 0 1 8 0 n/a n/a
ACC Clemson 0 0 0 8 0 n/a n/a
SoCon Davidson 0 0 0 8 0 n/a n/a
Patriot Navy 0 0 0 8 0 n/a n/a
n/a Oklahoma City 0 0 0 8 0 n/a n/a
Big 12 Texas Tech 0 0 0 8 0 n/a n/a
Atlantic 10 North Carolina-Charlotte 0 0 1 7 0 n/a n/a
SEC Georgia   0 0 1 7 0 n/a n/a
CUSA Alabama-Birmingham 0 0 0 7 0 n/a n/a
Big West Long Beach St. 0 0 0 7 0 n/a n/a
Mountain West New Mexico   0 0 0 7 0 n/a n/a
Big Sky Idaho State 0 0 0 8 0 n/a n/a

25 Greatest NCAA Basketball Players