Michigan wins exhibition with Oakland, 92-48
Michigan announces Dusty May as new Head Coach on March 24; Mike Boynton, Akeem Misdeen, and Justin Joyner are his Assistant Coaches
Juwan Howard Fired on March 15, 2024 after worst season in Wolverine History, 8-24
2024-2025 Line-Up (45+ offers for 2025-4 commitments, 22+ offers for 2026, 5+ offers for 2027)
Center | Power Forward | Small (Shooting) Forward | Shooting Guard | Point Guard |
Goldin, Vladislav-7'1" | Wolf, Danny-7'0" | Burnette, Nimari-6'4" |
Gayle, Roddy-6'4" |
Donaldson, Tre-6'3" |
Tschetter, Will-6'8" | Walters, Sam-6'9" | Howard, Jace-6'8" | Jones, Rubin-6'4" | Brooks, Durral-6'2" |
Hochberg, Harrison-6'7" |
May, Charlie-6'4" |
Cason, Lorenzo-6'3" | Pippen, Justin-6'3" | |
Cenac, Chris-6'10" |
Ahrens, Spencer-6'8" Tiller, Bryson-6'9" Burgess, Terrion-6'8" Williams-Adams, Sebastian-6'8" Bundalo, Niko-6'11" |
Grady, Winters-6'5" Goodman, Oscar-6'7" Ament, Nate-6'9" Riley, Will-6'8" Abaev, Shon-6'7" |
McKenney, Trey-6'4" |
Eisley, Howard Jr.-6'0" Brown, Mikel-6'3" Burries, Brayden-6'4" Easter, Jerry-6'5" |
John Beilein, 2007-2018, passed Johnny Orr as winningest Head Coach in Wolverine Basketball History with 275 wins, 61% win percentage; he has 827+ wins as a College Head Basketball Coach, 1978-2019
Steve Fisher Under Investigation Again
Sports Illustrated Analysis of NCAA Basketball Transfers and Commitment Patterns of Top 100 Recruits
The Honored Five: Cazzie Russell, Bill Buntin, Rudy Tomjonavich, Phil Hubbard and Glen Rice
Michigan Basketball Development Center: $23.2 million for 50,000 sq.ft.
Basketball Team Championships
NCAA Championship: 1989 (20 year Reunion)
NCAA Regional Champions: 1964, 1965, 1976, 1989, 1992, 1993, 2013, 2018
National Invitational Tournament: 1984, 1997, 2004 (NIT Postseason)
Big Ten Champions: 1921, 1926, 1927, 1929, 1948, 1964, 1965, 1966, 1974, 1977, 1985, 1986, 2012, 2014, 2017, 2018, 2021
Big Ten Tournament: 1998
Michigan All Time Record vs. Opponents (Update) (Series Records)
Head Coach: Dusty May
Michigan Basketball Chat/Discussion/Message Boards/Stories (UMHoops.com)
Conference | Team | Team | NCAA Tournament Appearances | Final 4 | NCAA Tournament Wins | Wins | Player(s) | Coach(es) | Notes |
PAC 12 | UCLA | 11 | 47 | 18 | 147 | 1701 | Kareem Abdul-Jabbar | Wooden | 1964-75: 10 Championships including 7 consecutive 1967-73 |
SEC | Kentucky | 8 | 57 | 17 | 177 | 2052 | Dan Issel | Rupp | |
ACC | North Carolina | 5 | 49 | 20 | 168 | 2033 | Michael Jordan | Smith/Williams | |
Big 10 | Indiana | 5 | 39 | 8 | 100 | 1475 | Isaiah Thomas/Scott May | Knight | |
ACC | Duke | 5 | 42 | 15 | 146 | 0 | Grant Hill | Krzyzewski | |
Big 12 | Kansas | 3 | 47 | 15 | 148 | 2037 | Wilt Chamberlain/Danny Manning | Brown | |
Big East | Connecticut | 4 | 32 | 5 | 89 | 0 | Kemba Walker/Rip Hamilton | Calhoun | |
Big East | Louisville | 3 | 38 | 10 | 119 | 0 | Wes Unseld | Crum/Pitino | |
Big 10 | Michigan State | 2 | 32 | 9 | 94 | 0 | Magic Johnson | Heathcote/Izzo | |
Big East | Cincinnati | 2 | 32 | 6 | 75 | 0 | Oscar Robertson | Jucker | |
Big 12 | Oklahoma State | 2 | 28 | 6 | 65 | 0 | Bob Kurland | Iba/Sutton | |
ACC | North Carolina State | 2 | 25 | 3 | 62 | 0 | David Thompson | Valvano | |
SEC | Florida | 2 | 14 | 5 | 67 | 0 | Neal Walk | Donovan | |
WCC | San Francisco | 2 | 16 | 3 | 35 | 0 | Bill Russell/K.C. Jones | Woolpert | |
Big East | Syracuse | 1 | 35 | 6 | 103 | 0 | Dave Bing | Boeheim | |
Big East | Villanova | 1 | 37 | 5 | 94 | 0 | Paul Arizin | Massimino/Wright | |
Big 10 | Ohio State | 1 | 28 | 10 | 85 | 0 | Jerry Lucas/John Havlicek | Taylor | |
Big East | Georgetown | 1 | 30 | 5 | 76 | 0 | Patrick Ewing | Thompson | |
PAC 10 | Arizona | 1 | 33 | 4 | 89 | 0 | Sean Elliott | Snowden/Olson/Miller | |
Big 10 | Michigan | 1 | 24 | 8 | 80 | 1406 | Cazzie Russell/Glen Rice | Strack/Orr/Frieder/Fisher/Beilein | NCAA Champions in 1989/Runner-Up in 1965, 1976, 1992, 1993, and 2013 |
SEC | Arkansas | 1 | 32 | 6 | 73 | 0 | Sidney Moncrief | n/a | |
ACC | Maryland | 1 | 26 | 2 | 67 | 0 | Len Bias | Driessel | |
Mountain West Mountain West |
Utah Utah State |
1 0 |
29 20 |
4 0 |
70 28 |
0 0 |
n/a |
n/a n/a |
|
Big East | Marquette | 1 | 32 | 3 | 73 | 0 | Butch Lee | McGuire | |
Mountain West | UNLV | 1 | 18 | 4 | 52 | 0 | Larry Johnson | Tarkanian | |
Big 10 | Wisconsin | 1 | 17 | 4 | 60 | 0 | n/a | Ryan | |
PAC 12 | California | 1 | 18 | 3 | 39 | 0 | n/a | n/a | |
CUSA | Texas El-Paso | 1 | 17 | 1 | 30 | 0 | Nate Archibald | Haskins | |
PAC 12 | Oregon | 1 | 16 | 1 | 37 | 0 | n/a | n/a | |
Atlantic 10 | LaSalle | 1 | 11 | 2 | 11 | 0 | Tom Gola | n/a | |
Horizon | Loyola-Chicago | 1 | 6 | 2 | 9 | 0 | Jerry Harkness | n/a | |
Mountain West | Wyoming | 1 | 14 | 1 | 29 | 0 | n/a | n/a | |
Patriot | Holy Cross | 1 | 16 | 2 | 7 | 0 | Bob Cousy | n/a | |
n/a | CCNY | 1 | 2 | 2 | 4 | 0 | n/a | n/a | |
Big 10 | Illinois | 0 | 30 | 5 | 71 | 0 | n/a | Henson | |
Big 12 | Oklahoma | 0 | 31 | 5 | 71 | 0 | n/a | n/a | |
Big 12 | Texas | 0 | 34 | 3 | 71 | 0 | n/a | n/a | |
Big 10 | Purdue | 0 | 29 | 2 | 66 | 0 | Rick Mount | n/a | |
CUSA | Memphis State | 0 | 20 | 3 | 56 | 0 | Keith Lee | n/a | |
Big 12 | Kansas State | 0 | 30 | 4 | 67 | 0 | n/a | n/a | |
Atlantic 10 | Temple | 0 | 32 | 2 | 65 | 0 | n/a | Chaney | |
Big East | Notre Dame | 0 | 36 | 1 | 78 | 0 | Adrian Dantley | n/a | |
ACC | Wake Forest | 0 | 24 | 1 | 51 | 0 | Tim Duncan | n/a | |
Big 10 | Iowa | 0 | 25 | 3 | 56 | 0 | n/a | n/a | |
Big East | St. Johns | 0 | 28 | 2 | 58 | 0 | Dick McGuire/Chris Mullin | n/a | |
CUSA | Houston | 0 | 26 | 5 | 50 | 0 | Elvin Hayes/Clyde Drexler | n/a | |
SEC | LSU | 0 | 24 | 4 | 48 | 0 | Pete Maravich | n/a | |
Big East | West Virginia | 0 | 29 | 2 | 57 | 0 | Jerry West | Huggins | |
Big East | Pittsburgh | 0 | 26 | 1 | 51 | 0 | n/a | n/a | |
ACC | Georgia Tech | 0 | 16 | 2 | 39 | 0 | n/a | n/a | |
ACC | Virginia | 0 | 22 | 2 | 50 | 0 | Ralph Sampson | n/a | |
ACC | Boston College | 0 | 18 | 0 | 41 | 0 | n/a | n/a | |
Big 12 | Missouri | 0 | 26 | 0 | 48 | 0 | n/a | n/a | |
Big East | DePaul | 0 | 18 | 2 | 36 | 0 | George Mikan | Meyer | |
PAC 12 | Stanford | 0 | 17 | 2 | 39 | 0 | Hank Luisetti | n/a | |
SEC | Alabama | 0 | 20 | 0 | 40 | 0 | n/a | n/a | |
Atlantic 10 | Xavier | 0 | 28 | 0 | 54 | 0 | n/a | n/a | |
Sunbelt | Western Kentucky | 0 | 22 | 1 | 43 | 0 | Clem Haskins | n/a | |
Atlantic 10 | St. Joseph's | 0 | 20 | 0 | 44 | 0 | Jameer Nelson | n/a | |
PAC 10 | Washington | 0 | 16 | 1 | 35 | 0 | n/a | n/a | |
SEC | Tennessee | 0 | 21 | 0 | 40 | 0 | n/a | n/a | |
Big East | Seton Hall | 0 | 12 | 1 | 26 | 0 | n/a | n/a | |
WCC | Gonzaga | 0 | 21 | 0 | 49 | 0 | John Stockton | n/a | |
Big East | Providence | 0 | 20 | 2 | 35 | 0 | Lenny Wilkens | n/a | |
Atlantic 10 | Dayton | 0 | 18 | 1 | 39 | 0 | n/a | n/a | |
Horizon | Butler | 0 | 16 | 2 | 38 | 0 | n/a | n/a | |
Ivy | Princeton | 0 | 40 | 0 | 42 | 0 | Bill Bradley | n/a | |
Ivy | Pennsylvania | 0 | 24 | 1 | 38 | 0 | n/a | n/a | |
PAC 12 | Arizona State | 0 | 14 | 0 | 28 | 0 | n/a | n/a | |
PAC 12 | USC | 0 | 17 | 2 | 34 | 0 | Bill Sharman | n/a | |
PAC 12 | Oregon State | 0 | 14 | 2 | 12 | 0 | Gary Payton | n/a | |
Mountain West | BYU | 0 | 29 | 0 | 47 | 0 | Danny Ainge | n/a | |
SEC | Auburn | 0 | 9 | 0 | 21 | 0 | Charles Barkley | n/a | |
Big 10 | Minnesota | 0 | 13 | 1 | 26 | 0 | Kevin McHale | n/a | |
ACC | Florida State | 0 | 16 | 1 | 31 | 0 | Dave Cowens | n/a | |
CUSA | Tulsa | 0 | 16 | 0 | 28 | 0 | n/a | n/a | |
MVC | Bradley | 0 | 8 | 2 | 19 | 0 | Chet Walker | n/a | |
Atlantic 10 | Massachusetts | 0 | 8 | 1 | 20 | 0 | Julius Irving | n/a | |
SEC | Mississippi State | 0 | 10 | 1 | 11 | 0 | n/a | n/a | |
WCC WCC |
Santa Clara Pepperdine |
0 0 |
11 13 |
1 0 |
11 19 |
0 0 |
n/a n/a |
n/a n/a |
|
Ivy | Dartmouth | 0 | 7 | 2 | 10 | 0 | n/a | n/a | |
CUSA Big 12 |
Southern Methodist Baylor |
0 0 |
12 11 |
1 0 |
10 26 |
0 0 |
n/a n/a |
n/a n/a |
|
WAC | New Mexico State | 0 | 21 | 1 | 35 | 0 | n/a | n/a | |
Big 12 | Colorado | 0 | 14 | 2 | 26 | 0 | n/a | n/a | |
MVC | Creighton | 0 | 21 | 0 | 33 | 0 | n/a | n/a | |
SEC | Vanderbilt | 0 | 15 | 0 | 26 | 0 | n/a | n/a | |
Big 10 | Penn State | 0 | 9 | 1 | 20 | 0 | n/a | n/a | |
Big 12 | Texas A&M | 0 | 14 | 0 | 25 | 0 | n/a | n/a | |
MVC | Wichita State | 0 | 15 | 1 | 31 | 0 | Dave Stallworth | n/a | |
ACC | Clemson | 0 | 11 | 0 | 20 | 0 | n/a | n/a | |
SoCon Ohio Valley |
Davidson Murray State |
0 0 |
14 16 |
0 0 |
22 18 |
0 0 |
n/a n/a |
n/a n/a |
|
Patriot | Navy | 0 | 11 | 0 | 8 | 0 | David Robinson | n/a | |
n/a MAC |
Oklahoma City Miami-OH |
0 0 |
11 17 |
0 0 |
8 0 |
0 0 |
n/a n/a |
n/a n/a |
|
Big 12 | Texas Tech | 0 | 15 | 0 | 8 | 0 | n/a | n/a | |
Atlantic 10 | North Carolina-Charlotte | 0 | 11 | 1 | 7 | 0 | n/a | n/a | |
SEC | Georgia | 0 | 10 | 1 | 7 | 0 | n/a | n/a | |
CUSA | Alabama-Birmingham | 0 | 15 | 0 | 7 | 0 | n/a | n/a | |
Big West | Long Beach St. | 0 | 6 | 0 | 7 | 0 | n/a | n/a | |
Mountain West Mountain West |
New Mexico San Diego State |
0 0 |
15 12 |
0 0 |
7 0 |
0 0 |
n/a n/a |
n/a n/a |
|
Big Sky Big Sky |
Idaho State Weber State |
0 0 |
11 16 |
0 0 |
8 0 |
0 0 |
n/a n/a |
n/a n/a |