RUNNING HISTORY OF DAVE TAYLOR

| Year | Age | Best Time |
|
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
66 65 64 63 62 61 60 59 58 57 |
18:34 18:19 17:51 (2 miles) 17:25 (2 miles)/8:43 for 1 Mile 18:27 (2 miles) 21:20 (2 miles) 19:55 (2 miles) 19:08 (2 miles) 18:51 (2 miles) (9:11 for 1 Mile) 20:00 (2 miles) |
| 2008 | 56 | 20:44 (2 miles) |
| 2007 | 55 | 19:39 (2 miles) |
| 2006 | 54 | 27:52 (18:21 for 2 miles) |
| 2005 | 53 | 26:18 (8:06 for 1 mile/17:33 for 2 miles) |
| 2004 | 52 | 25:53 |
| 2003 | 51 | 25:24 (7:28 for 1 mile) |
| 2002 | 50 | 25:01(16:34 for 2 Miles) |
| 2001 | 49 | 24:11 |
| 2000 | 48 | 25:06 |
| 1999 | 47 | 23:53 |
| 1998 | 46 | 24:47 |
| 1997 | 45 | 23:55 (7:01 for 1 Mile) |
| 1996 | 44 | 23:30 |
| 1995 | 43 | 24:23 |
| 1994 | 42 | 23:26 |
| 1993 | 41 | 24:05 |
| 1992 | 40 | 23:43 |

| Age | Year/Month | January | February | March | April | May | June | July | August | September | October | November | December | Total Runs | Total Miles |
|
65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 |
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
14 13 12 14 8 3 6 7 12 15 15 11 10 7 11 |
14 14 14 14 7 2 3 6 10 13 15 14 14 2 13 |
15 15 16 14 4 2 12 10 11 13 15 12 14 8 15 |
15 15 15 13 11 4 13 9 10 9 7 9 14 14 15 |
15 16 15 15 13 1 15 10 11 13 14 4 16 15 15 |
0 15 15 15 15 6 14 15 11 15 2 5 15 15 15 |
0 14 15 16 16 8 16 14 14 15 9 7 15 17 15 |
0 16 15 15 15 8 12 14 14 15 15 8 14 15 16 |
0 15 15 15 14 7 14 14 14 15 15 15 15 15 15 |
0 4 16 16 14 8 16 15 15 7 15 15 16 16 15 |
0 16 14 15 13 7 9 14 13 11 14 14 15 14 15 |
0 16 15 15 15 6 4 6 10 13 15 4 15 15 16 |
73 168 177 177 145 63 134 134 145 154 159 118 173 153 176 |
144.25 306.52 349.58 348.71 273.22 113.92 258 247.625 237.5 242 66 235.5 347 310 411 |
| 50 | 2003 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 182 | 537.75 |
| 49 | 2002 | 12 | 10 | 7 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 163 | 405 |
| 48 | 2001 | 14 | 10 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 174 | 522 |
| 47 | 2000 | 7 | 5 | 15 | 14 | 16 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 161 | 483 |
| 46 | 1999 | 10 | 12 | 12 | 14 | 15 | 15 | 7 | 15 | 15 | 16 | 14 | 15 | 160 | 478 |
| 45 | 1998 | 11 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 15 | 172 | 515.625 |
| 44 | 1997 | 6 | 12 | 6 | 12 | 15 | 14 | 17 | 15 | 15 | 13 | 10 | 9 | 144 | 426.75 |
| 43 | 1996 | N/A | N/A | N/A | 8 | 14 | 14 | 15 | 15 | 11 | 14 | 10 | 7 | 108 | 323.375 |
| 42 | 1995 | 6 | 4 | 8 | 11 | 15 | 10 | 13 | 12 | 12 | 4 | 2 | 2 | 99 | 301 |
| 41 | 1994 | 12 | 7 | 11 | 14 | 15 | 14 | 13 | 14 | 13 | 4 | 6 | 1 | 124 | 372.1 |
| 40 | 1993 | 11 | 10 | 9 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 12 | 13 | 152 | 455.5 |
| 39 | 1992 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 16 | 11 | 11 | 58 | 159 |
| Age | Totals | 262 | 254 | 286 | 324 | 351 | 328 | 347 | 353 | 373 | 347 | 323 | 298 | 3846 | 8869.675 |
Best Quarters (Total Runs): 1st: 45, 2nd: 45, 3rd: 47, 4th: 46
| Age | Year | Indoor Runs due to cold weather |
| 65 | 2018 | 14 |
| 64 | 2017 | 25 |
| 63 | 2016 | 22 |
| 62 | 2015 | 24 |
| 61 | 2014 | 24 |
| 60 | 2013 | 5 |
| 59 | 2012 | 0 |
| 58 | 2011 | 17 |
| 57 | 2010 | 42 |
| 56 | 2009 | 45 |

| Year | Sub 21 | Sub 20 | Sub 19 | Best | Age/Other |
|
2018 2017 2016 2015 |
0 0 0 34 |
0 34 67 47 |
0 57 105 (5 sub 18) 66 (18 Sub 18) |
18:34 18:19 17:51 17:25 |
66 65 64 63 |
| 2014 | 34 | 39 | 7 | 18:27 | 62 |
| 2013 | 0 | 0 | 0 | 21:20 | 61 |
| 2012 | 68 | 3 | 0 | 19:55 | 60 |
| 2011 | 82 | 11 | 0 | 19:08 | 59 |
| 2010 | 12 | 55 | 4 | 18:56 | 58 |
| 2009 | 13 | 0 | 0 | 20:00 | 57 |
| 2008 | 2 | 0 | 0 | 21:08 | Hip Surgery |
| 2007 | 47 | 8 | 0 | 19:39 | 55 |
| 2006 | 0 | 118 | 16 | 18:29 | 54 |
| 2005 | 0 | 49 | 76 | 17:33 | 53 |


Orville Rogers runs a 9:56.58 One Mile Run at 90 years old.
105 Year Old Japanese Man runs 100 yard dash in 42.22

Herman Kemmler, 80, wins a one mile run in 7:31.26 while followed by Hans Eberle, 86, who raced to a 17.05 100 meter run at the 2012 London Olympic for Veteran Athletes

Runner's World Training Articles
Running Protects Your Brain for the Long Haul
6 Exercises to Improve Your Running Form
Strength Training for Running Economy
How a Half Hour Run Boosts Your Motor Skills
