Big Ten Championships (As of March 16, 2013)

Men's

Big Ten Team Football Basketball Baseball Swimming Wrestling Gymnastics Hockey Cross Country Track-Outdoor Track-Indoor Golf Tennis Soccer Fencing Football Lightweight Totals
Michigan 42 13 35 37 11 15 5 9 31 26 12 37 0 0 2 275
Illinois 15 17 29 3 17 27 0 3 28 21 11 17 0 30 0 218
Wisconsin 14 17 5 0 0 8 5 47 18 22 3 0 1 10 2 152
Ohio State 34 20 15 13 2 12 0 1 4 5 23 11 2 6 0 148
Minnesota 18 8 22 9 10 21 10 4 7 4 7 15 0 0 0 135
Indiana 2 20 4 24 13 0 0 13 12 16 8 5 13 0 0 130
Iowa 11 8 7 3 34 7 0 2 3 3 1 1 0 0 0 80
Chicago 7 6 5 3 0 15 0 0 3 3 3 20 0 8 0 73
Michigan State 7 13 4 1 8 1 5 14 3 3 4 2 3 2 0 70
Purdue 8 22 2 0 6 0 0 3 0 0 12 0 0 0 0 53
Northwestern 8 2 2 10 0 0 0 1 0 0 8 9 1 2 0 43
Penn State 3 0 1 1 3 2 0 0 0 0 0 0 3 0 0 13
Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 169 146 131 104 104 108 25 97 109 103 92 117 23 58 4 1390

Note: Lightweight Football was a sanctioned Big Ten Sport in 1947-48, Fencing was discontinued in 1987, Hockey was discontinued in 1982; however, reinstated for 2013-14

Women's

Big Ten Team Field Hockey Basketball Softball Swimming Volleyball Gymnastics Cross Country Track-O Track-I Golf Tennis Soccer Rowing Fencing Totals
Michigan 8 0 16 14 1 19 8 7 8 0 4 0 5 0 90
Ohio State 3 14 2 5 3 5 0 2 1 11 0 1 3 3 53
Penn State 5 6 0 3 14 0 1 3 2 0 0 15 0 0 49
Wisconsin 0 0 0 0 4 0 13 8 7 1 1 2 1 2 39
Indiana 0 1 3 5 0 0 2 2 3 7 13 0 0 0 36
Northwestern 5 1 6 0 2 0 0 0 0 0 14 0 0 0 28
Iowa 10 9 5 0 0 0 1 0 0 1 0 0 0 0 26
Minnesota 0 0 3 4 1 5 2 1 3 1 0 3 1 0 24
Michigan State 4 3 0 0 2 0 4 1 0 5 0 0 3 0 22
Illinois 0 1 0 0 4 1 0 6 5 0 0 0 0 0 17
Purdue 0 7 0 0 2 0 0 2 1 5 0 0 0 0 17
Nebraska 0 0 0 0 1 1 0 0 1 0 0 0 0 0 3
Maryland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 42 35 31 34 31 31 32 31 31 32 21 13 5 404

Big Ten Conference National Championships

NCAA Championships Summary

Legendary NCAA Division I Coaches

Total Big Ten Championships (December, 2011)

Big Ten School Big Ten Championships
Michigan 365
Illinois 235
Ohio State 201
Wisconsin 191
Indiana 166
Minnesota 159
Iowa 106
Michigan State 92
Chicago 73
Purdue 70
Penn State 62
Northwestern 61
Nebraska 3