NCAA Wrestling Championship Team Predictions:
Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Points(Prediction) |
Oklahoma State | 7 | 10 | 16 | 12 | 9 | 6 | 7 | 7 | 10 | 4 | 88 |
Penn State | 0 | 0 | 0 | 16 | 16 | 12 | 9 | 12 | 6 | 9 | 80 |
Ohio State | 0 | 12 | 0 | 7 | 0 | 0 | 10 | 9 | 9 | 16 | 63 |
Iowa | 16 | 7 | 0 | 9 | 12 | 0 | 0 | 10 | 0 | 0 | 54 |
Virginia Tech | 12 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 7 | 10 | 45 |
Missouri | 0 | 0 | 3 | 10 | 6 | 9 | 0 | 0 | 16 | 0 | 44 |
Cornell | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 16 | 0 | 0 | 35 |
Nebraska | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 30 |
Arizona State | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 7 | 26 |
Michigan | 0 | 9 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 23 |
Illinois | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 20 |
South Dakota State | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Wisconsin | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 19 |
North Carolina State | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
Virginia | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Stanford | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Southern Illinois | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Rutgers | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Princeton | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Lehigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wyoming | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Central Michigan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rider | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Pittsburgh | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
North Dakota State | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
NCAA Wrestling Conference Qualifiers | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast Conference | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 5 | 31 |
Big 12 Conference | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 38 |
Big Ten Conference | 7 | 9 | 9 | 6 | 9 | 7 | 9 | 9 | 7 | 5 | 77 |
Eastern Intercollegiate Wrestling Association | 2 | 4 | 5 | 3 | 4 | 4 | 6 | 7 | 4 | 4 | 43 |
Eastern Wrestling League | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 17 |
Mid-American Conference | 5 | 6 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 37 |
Pacific-12 Conference | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 21 |
Southern Conference | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 17 |
TOTAL QUALIFIERS | 27 | 29 | 29 | 28 | 28 | 26 | 29 | 28 | 28 | 29 | 281 |
330-281=49 Wild Card Qualifiers NCAA Coach Rankings 53 Wild Card Qualifiers Big Ten=90, EIWA=52, MAC=45, Big 12=44, ACC=33, PAC-12=27, EWL=20, Southern=19
Conference Pre-Seeds: Big Ten EIWA MAC Big12 ACC EWL Southern Undefeated Wrestlers by Conference PAC 12 Championship
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/Southern | Team |
125 lbs. | Gilman | Iowa | Cruz | Lehigh | Peters | No. Iowa | Piccinnini | Oklahoma State | Dance | VPI | Nickell | Cal.St.-Bak. | Russell | Edinboro |
125 lbs. | Suriano | Penn State | Baughman | Cornell | McGhee | Missouri | Rodriquez | No. Dakota St. | Fausz | No. Carolina St. | Townsell | Stanford | Kraisser | Campbell |
125 lbs. | Lambert | Nebraska | Terao | American | Simpson | Kent State | Larson | Iowa State | Mueller | Virginia | Kramer | Arizona St. | Rodriquez | Southern Ill. |
125 lbs. | Lizak | Minnesota | Shoap | Drexel | Fleetwood | Central Mich. | Moody | Oklahoma | Bentley | Pittsburgh | n/a | n/a | Pasone | App.St. |
125 lbs. | Oliver | Indiana | Bulzomi | Binghamton | Laney | Ohio Univ. | Templeton | Wyoming | Atkins | Duke | n/a | n/a | Gromaki | Clarion |
125 lbs. | Youtsey | Michigan | Chalifoux | Army | Gonser | Eastern Michigan | Andrews | Northern Colorado | Szymanski | North Carolina | n/a | n/a | Wert | Rider |
125 lbs. | Rodriquez | Ohio State | Mai | Columbia | Akins | Buffalo | Gillette | So. Dakota St. | n/a | n/a | n/a | n/a | Bunduka | George Mason |
125 lbs. | Jiminez | Wisconsin | Gessner | Bucknell | Hudkins | Northern Illinois | Brown | Utah Valley | n/a | n/a | n/a | n/a | Allen | Tenn.-Chat. |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/Southern | Team |
133 lbs. | Clark | Iowa | Gomez-Rivera | American | Erneste | Missouri | Hall | Iowa State | Forys | Pittsburgh | Rico | Arizona St. | Ryan | Campbell |
133 lbs. | Richards | Illinois | Parker | Lehigh | Kelly | Ohio Univ. | Brock | Oklahoma State | Morris | No. Carolina St. | Schram | Stanford | Myers | Edinboro |
133 lbs. | Tomasello | Ohio State | Richardson | Penn | Alber | Northern Iowa | Gross | So. Dakota St. | Mason | Virginia | Palmer | Oregon State | Smith | App.St. |
133 lbs. | Micic | Michigan | Grey | Cornell | Madrigal | Old Dominion | Montoya | Northern Colorado | Baumgartner | Duke | n/a | n/a | Debien | Tenn.-Chat. |
133 lbs. | Montoya | Nebraska | Davis | Navy | Keener | Central Michigan | Stainbrook | West Virginia | Gustafson | VPI | n/a | n/a | Fehlman | Lock Haven |
133 lbs. | Rappo | Maryland | DeVoy | Drexel | Tutolo | Kent State | Sykora | No. Dakota St. | Lirette | North Carolina | n/a | n/a | Muldoon | Southern Ill. |
133 lbs. | Welch | Purdue | D'Arcy | Princeton | Lantry | Buffalo | Hyder | Air Force | n/a | n/a | n/a | n/a | Cefolo | Rider |
133 lbs. | McKee | Minnesota Harry | Army | Perry | Eastern Michigan | Maynes | Utah Valley | n/a | n/a | n/a | n/a | Cooley | Clarion | |
133 lbs. | Delvecchio | Rutgers | Ott | Harvard | Jeffrey | Northern Illinois | Rubio | Oklahoma | n/a | n/a | n/a | n/a | Noble | Bloomsburg |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/Southern | Team |
141 lbs. | Ashnault | Rutgers | Cruz | Lehigh | Eierman | Missouri | Heil | Oklahoma State | Jack | No. Carolina St. | McKenna | Stanford | Zacherl | Clarion |
141 lbs. | Thorn | Minnesota | Kolodzik | Princeton | Springer | Eastern Mich. | Meredith | Wyoming | DiCamillo | Virginia | Rohlfing | Cal.St.-Bak. | Perry | Lock Haven |
141 lbs. | Guilbon | Penn State | Everett | Army | Smith | Central Michigan | Box | Northern Colorado | Norstrem | VPI | Mathers | Arizona St. | Anthony | George Mason |
141 lbs. | Pletcher | Ohio State | Prince | Navy | Forridor | Ohio Univ. | Longo | Oklahoma | Ward | North Carolina | Hathaway | Oregon St. | Heil | Campbell |
141 lbs. | Gasca | MSU | Smith | Bucknell | Budock | Old Dominion | Meeks | Iowa State | Zanetta | Pittsburgh | Schilling | Cal Poly | Zemenak | Tenn.-Chat. |
141 lbs. | Carton | Iowa | Koll | Cornell | Velasquez | Northern Illinois | Willson | Utah Valley | Finesilver | Duke | n/a | n/a | Enriquez | App.St. |
141 lbs. | McCrystal/Diehl | Nebraska/Maryland | Macalolooy | Columbia | Estevez | Buffalo | Wheeling | West Virginia | n/a | n/a | n/a | n/a | Cheek | Cleveland St. |
141 lbs. | Martin/Profaci | Wisconsin/Michigan | Caruana | Binghamton | Hodges | Northern Iowa | Twomey | Air Force | n/a | n/a | n/a | n/a | Gudenburr | The Citadel |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
149 lbs. | Retherford | Penn State | Climato | Drexel | Mayes | Missouri | Jeffries | Oklahoma | Chishko | VPI | Delgado | Oregon St. | Zovistoski | App.St. |
149 lbs. | Sorenson | Iowa | Gardner | Lehigh | Oliver | Central Michigan | Collica | Oklahoma State | Krivus | Virginia | Hammond | Cal.St.-Bak. | Lugo | Edinboro |
149 lbs. | Jordan | Ohio State | Furnas | Cornell | Bleise | Northern Illinois | Mendenhall | Wyoming | Speno | No. Carolina St. | Maruca | Arizona St. | Boylen | Tenn.-Chat. |
149 lbs. | Bannister | Maryland | Laster | Princeton | Thomsen | Northern Iowa | Lamont | Utah Valley | Lee | Pittsburgh | n/a | n/a | Buckiso | The Citadel |
149 lbs. | Theobold | Rutgers | Ladnier | Harvard | Hayes | Old Dominion | McGinty | Air Force | Heilman | North Carolina | n/a | n/a | Fahy | Southern Ill. |
149 lbs. | Hall | Michigan | Oliva | Penn | Barber | Eastern Michigan | Kocer | So. Dakota St. | Ramos | Duke | n/a | n/a | Kargbo | George Mason |
149 lbs. | Crone/Hall | Wisconsin/Michigan | Kropman | Binghamton | Cotten | Buffalo | Moreno | Iowa State | n/a | n/a | n/a | n/a | Vassar | Gardner-Webb |
149 lbs. | Barrone/Perez | Illinois/Indiana | Sprague | American | Rooney | Kent State | Monserrat | West Virginia | n/a | n/a | n/a | n/a | Shoop | Lock Haven |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
157 lbs. | Nolf | Penn State | Palacio | Cornell | LaVallee | Missouri | Smith | Oklahoma State | Bullard | No. Carolina St. | Shields | Arizona St. | Walker | The Citadel |
157 lbs. | Kemerer | Iowa | Parsons | Army | Heffernan | Central Mich. | Glass | Oklahoma | Atkinson | Virginia | Shorts | Cal Poly | Richards | VMI |
157 lbs. | Berger | Nebraska | Bethea | Penn | Moore | No. Iowa | Colgan | Wyoming | Mastriani | VPI | Fox | Stanford | Clagon | Rider |
157 lbs. | Short | Minnesota | D'Angelo | Princeton | McWhirter | Northern Illinois | Ream | No. Dakota St. | Rechenmacher | North Carolina | n/a | n/a | Kraisser | Campbell |
157 lbs. | Van Brill | Rutgers | Lopez | Bucknell | Sparkman | Kent State | Peterson | So. Dakota St. | Rahmani | Pittsburgh | n/a | n/a | Delande | Edinboro |
157 lbs. | Danishek/Griffin | Indiana/Purdue | Kutler | Lehigh | Cummings | Ohio Univ. | Mossing | Air Force | Faust | Duke | n/a | n/a | Ross | Lock Haven |
157 lbs. | Murphy | Michigan | Page | American | Carson | Eastern Michigan | Diblasi | Iowa State | n/a | n/a | n/a | n/a | Richards | VMI |
157 lbs. | Langenderfer | Illinois | Galiardo | Brown | Early | Old Dominion | Lofthouse | Utah Valley | n/a | n/a | n/a | n/a | Mosely | Gardner-Webb |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
165 lbs. | Martinez | Illinois | Walter | Lehigh | Lewis | Missouri | Rogers | Oklahoma State | Wright | Duke | Valencia | Arizona St. | Matthews | Edinboro |
165 lbs. | I.Jordan | Wisconsin | White | Columbia | Wright | Old Dominion | Mejias | Oklahoma | Campbell | Pittsburgh | Subjeck | Stanford | Prybyz | App.St. |
165 lbs. | Massa | Michigan | Mendel | Army | Steiert | Northern Iowa | Cottrell | West Virginia | Hamann | No. Carolina St. | De La Riva | Cal.St.-Bak. | Walsh | Rider |
165 lbs. | Gunther | Iowa | Womack | Cornell | Wilson | Ohio Univ. | Padilla | Air Force | Bethea | Virginia | n/a | n/a | Perez | Campbell |
165 lbs. | Joseph | Penn State | Rose | Drexel | Marry | Eastern Michigan | Fogarty | No. Dakota St. | Bergida | VPI | n/a | n/a | Delong | Clarion |
165 lbs. | Hughes | Michigan State | Viruet | Brown | McMurtry | Northern Illinois | Torres | No. Colorado | Kane | North Carolina | n/a | n/a | Siegrist | Lock Haven |
165 lbs. | Wanzek | Minnesota | Martino | Penn | Rill | Buffalo | Ashworth | Wyoming | n/a | n/a | n/a | n/a | Bass | Southern Ill. |
165 lbs. | Williams | Nebraska | Daniels | Navy | Bast | Kent State | Zilverberg | So. Dakota St. | n/a | n/a | n/a | n/a | Kiely | VMI |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
174 lbs. | Jordan | Ohio State | Realbuto | Cornell | Brucki | Central Mich. | Crutchmer | Oklahoma State | Epperly | VPI | Hammond | Cal.St.-Bak. | Schoffstahl | Edinboro |
174 lbs. | Amine | Michigan | Kent | Penn | Lujan | Northern Iowa | Weatherspoon | Iowa State | Campbell | Pittsburgh | Galli | Stanford | Residori | Southern Ill. |
174 lbs. | Brunson | Illinois | Bernstein | Navy | Wisman | Missouri | Reed | Oklahoma | Ramos | North Carolina | Valencia | Arizona St. | Mackie | Lock Haven |
174 lbs. | Barnes | Nebraska | Schleifer | Princeton | Engelkes | Northern Illinois | Kocer | So. Dakota St. | Bass | Duke | Dewey | Boise State | Trott | Gardner-Webb |
174 lbs. | Szatzka | Indiana | Preisch | Lehigh | Ashughygan | Ohio Univ. | Bastian | Utah Valley | Jacobson | Pittsburgh | n/a | n/a | Mappes | Tenn.-Chat. |
174 lbs. | Meyer | Iowa | Johnson | Harvard | Spohn | Kent State | Pope | Wyoming | Reenan | No. Carolina St. | n/a | n/a | Weiss | Campbell |
174 lbs. | Hall | Penn State | Harvey | Army | Agee | Old Dominion | Billingsley | Air Force | n/a | n/a | n/a | n/a | Johns | VMI |
174 lbs. | Morrissey/Pagano | Purdue/Rutgers | Heller | Hofstra | Davis | Eastern Michigan | Urbach | No. Dakota St. | n/a | n/a | n/a | n/a | Rigous | Clarion |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
184 lbs. | Brooks | Iowa | Dean | Cornell | Lemanowicz | Missouri | Boyd | Oklahoma State | Zavatsky | VPI | Nevills | Stanford | Gamble | Gardner-Webb |
184 lbs. | Dudley | Nebraska | Heyob | Penn | Dechow | Old Dominion | Powell | Iowa State | Schenk | Duke | Petersen | Arizona St. | Carr | Tenn.-Chat. |
184 lbs. | Nickal | Penn State | LaFragola | Brown | Ellingwood | Central Michigan | Gabel | No. Colorado | Macciavello | No. Carolina St. | n/a | n/a | Geer | Edinboro |
184 lbs. | Martin | Ohio State | Schneider | Binghamton | Gorman | Northern Illinois | Mueller | So. Dakota St. | Bruce | Pittsburgh | n/a | n/a | Heino | Campbell |
184 lbs. | Jackson | Indiana | Coleman | Navy | Foster | Northern Iowa | McNutt | No. Dakota St. | Kerr-Brown | North Carolina | n/a | n/a | Fagg-Daves | Rider |
184 lbs. | Gravina | Rutgers | Imonode | Army | Perry | Buffalo | VonEgidy | West Virginia | Schany | Virginia | n/a | n/a | Corba | Cleveland St. |
184 lbs. | Parker | Illinois | DeCiantis | Drexel | MacCallum | Eastern Michigan | Lavvorn | Wyoming | n/a | n/a | n/a | n/a | Peters-Logue | App.St. |
184 lbs. | Sliga/Ritter | Northwestern/Wisconsin | Hoffman | Bucknell | McGee | Ohio Univ. | Dixon | Oklahoma | n/a | n/a | n/a | n/a | Pritchard | Davidson |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
197 lbs. | Pfarr | Minnesota | Harner | Princeton | Cox | Missouri | Weigel | Oklahoma State | Haught | VPI | Griego | Oregon St. | Wolfe | Rider |
197 lbs. | Studebaker | Nebraska | Haas | Lehigh | Scott | Northern Illinois | Smith | West Virginia | McDonald | No. Carolina St. | Williams | Cal.St.-Bak. | Dent | Tenn.-Chat. |
197 lbs. | Wilcke | Iowa | Honis | Cornell | Beazley | Old Dominion | Rotert | So. Dakota St. | Chaid | North Carolina | Nickell | Cal.-SB | Sponseller | Lock Haven |
197 lbs. | McCutcheon | Penn State | Sleigh | Bucknell | Soglio | Kent State | Harrington | Iowa State | McClure | Virginia | Orndorff | Utah Valley | Conti | Clarion |
197 lbs. | Moore | Ohio State | Mattiace | Penn | Severn | Central Michigan | McLaughlin | Air Force | Farinaro | Duke | Marchok | Stanford | Reynolds | Edinboro |
197 lbs. | Brunner | Purdue | Kasunic | American | Rose | Buffalo | Johnson | Oklahoma | Rizzo | Pittsburgh | n/a | n/a | Root | The Citadel |
197 lbs. | Robertson | Wisconsin | Cervantes | Navy | Holschlag | Northern Iowa | Eaton | No. Dakota St. | n/a | n/a | n/a | n/a | Tindle | Southern Ill. |
197 lbs. | Berkowitz | Northwestern | Tracy | Binghamton | Hillman | Eastern Michigan | Orndorff | Utah Valley | n/a | n/a | n/a | n/a | Bivens | Campbell |
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12/West | Team | ACC | Team | PAC-12 | Team | EWL/South. | Team |
285 lbs. | Snyder | Ohio State | Ryan | Columbia | Everard | Northern Iowa | Larson | Oklahoma | Walz | VPI | Butler | Stanford | Dejournette | App.St. |
285 lbs. | Medbery | Wisconsin | O'Donnell | Princeton | Hutchinson | Eastern Michigan | Smith | Iowa State | Solomon | Pittsburgh | Hall | Arizona St. | Johnson | Tenn-Chat. |
285 lbs. | Kroells | Minnesota | Calkins | Binghamton | Smerchek | Central Michigan | Dennison | Utah Valley | Kosoy | No. Carolina St. | Crawford | Oregon St. | Miller | Edinboro |
285 lbs. | Hemida | Maryland | Vollaro | Lehigh | Parker | Ohio Univ. | Shafer | Oklahoma State | Kasper | Duke | n/a | n/a | McKiernan | So.Illinois |
285 lbs. | Black | Illinois | Scott | Cornell | Myers | Missouri | Tynan | No. Dakota St. | Love | Virginia | n/a | n/a | Heino | Campbell |
285 lbs. | Jensen | Nebraska | Butterbrodt | Brown | Gunning | Buffalo | Tribble | Wyoming | Daniel | North Carolina | n/a | n/a | Cornwell | Gardner-Webb |
285 lbs. | Nevills | Penn State | Goodhart | Drexel | Nye | Kent State | Macki | So. Dakota St. | n/a | n/a | n/a | n/a | Haines | Lock Haven |
285 lbs. | Gross | Rutgers | Greene | Bucknell | Hilliard | Old Dominion | Powers | Air Force | n/a | n/a | n/a | n/a | Voss | George Mason |
Minnesota
Wisconsin
Michigan
Rutgers
Ranks based on Pre-Seeds:
Big Ten Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total |
Penn State | 2 | 14 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 34 |
Iowa | 1 | 3 | 6 | 2 | 2 | 5 | 5 | 2 | 7 | 9 | 42 |
Ohio State | 8 | 1 | 5 | 3 | 11 | 9 | 1 | 4 | 2 | 1 | 45 |
Nebraska | 3 | 2 | 4 | 9 | 3 | 7 | 9 | 5 | 3 | 5 | 50 |
Minnesota | 4 | 7 | 3 | 9 | 4 | 6 | 10 | 10 | 1 | 4 | 58 |
Illinois | 9 | 4 | 14 | 7 | 5 | 1 | 3 | 6 | 9 | 6 | 64 |
Wisconsin | 6 | 10 | 8 | 6 | 9 | 3 | 11 | 8 | 5 | 2 | 68 |
Michigan | 5 | 5 | 9 | 9 | 6 | 2 | 4 | 12 | 9 | 9 | 70 |
Rutgers | 9 | 9 | 1 | 9 | 7 | 9 | 6 | 7 | 9 | 8 | 74 |
Indiana | 7 | 13 | 11 | 8 | 8 | 9 | 8 | 3 | 9 | 9 | 85 |
Purdue | 9 | 8 | 12 | 9 | 10 | 9 | 7 | 11 | 8 | 9 | 92 |
Maryland | 9 | 6 | 13 | 4 | 13 | 9 | 13 | 14 | 9 | 7 | 97 |
Michigan State | 9 | 12 | 7 | 9 | 12 | 8 | 12 | 13 | 9 | 9 | 100 |
Northwestern | 9 | 11 | 10 | 9 | 14 | 9 | 14 | 9 | 6 | 9 | 100 |
Pre-Season Ranks:
Team | Conference | 125 | 133 | %3 |