Michigan Football 74 Man Travel Team to Maryland

Atteberry, Reece 74 NT 4 Jr. 6'5" 309 Backup
Barner, A.J. 89 TE 1 Jr. 6'6" 251 Starter
Barnhart, Karsen 52 RT 1 5th 6'5" 316 Starter
Barrett, Michael 23 ILB-WILL 1 5th 6'0" 239 Captain
Beetham, Josh 40 TE 4 Jr. 6'5" 242 Walk-on
Bennett, Kechaun 52 DE-Wide   3 Jr. 6'4" 257 Backup
Benny, Rayshuan 26 DT/End 2 Jr. 6'4" 296 Backup
Berry, Zeke 10 FS 3 So. 5'11' 192 Backup
Boivin, Christian 40 ILB-WILL 4 Jr. 6'0" 220 Walk-on
Brandt, Cameron 91 DE-Strong 4 Fr. 6'4" 277 Backup
Bredeson, Max 44 TE 1 Jr. 6'2" 240 Starter
Clemons, Darrius 0 X Wide Receiver 2 So. 6'3" 212 Backup
Colson, Junior 25 ILB-MIKE 1 Jr. 6'3" 247 Starter
Corum, Blake 2 RB 1 Sr. 5'8" 213 Captain
Crippen, Greg 51 C 2 Jr. 6'4" 309 Backup
Denegal, Jayden 4 QB 3 So. 6'5" 235 Backup
Dennis, Eamonn 80 Slot WR 2 Jr. 5'10" 188 Backup
Doman, Tommy 19 P 1 Jr. 6'4" 215 Starter
Dunlap, Tavierre 22 RB 6 Jr. 6'0" 229 Backup
Edwards, Donovan 7 RB 2 Jr. 6'1" 210 Backup
El-Hadi, Giovanni 58 LG 2 Jr. 6'5" 318 Backup
Franklin, Leon 34 RB 5 Sr. 5'9" 208 Walk-on
Gentry, Andrew 75 LT 3 So. 6'7" 327 Backup
Goode, Cam 99 NT 3 5th 6'1" 314 Backup
Graham, Mason 55 NT 1 So. 6'3" 318 Starter
Grant, Kenneth 78 NT 2 So. 6'3" 339 Backup
Green, German 33 LCB 4 5th 6'2" 190 Backup
Guy, T.J. 42 DE-Strong 3 Jr. 6'4" 250 Backup
Hall, Benjamin 28 RB 3 Fr. 5'11" 234 Redshirt
Harrell, Jaylen 32 DE-Wide   1 Jr. 6'4" 242 Starter
Harris, Keshaun 36 LCB 3 Sr. 5'11" 192 Walk-on
Hausmann, Ernest 15 ILB-WILL 2 So. 6'2" 237 Backup
Hillman, Brandyn 6 FS 4 Fr. 6'0" 200 Backup
Hinton, Myles 78 RT 2 Jr. 6'6" 340 Backup
Hood, Jaydon 34 ILB-MIKE 3 Jr. 6'1" 225 Backup
Jenkins, Kris 94 DT/End 1 Jr. 6'3" 305 Captain
Johnson, Cornelius 6 X Wide Receiver 1 5th 6'3" 208 Starter
Johnson, Quinten 28 SS/Rover 2 5th 5'11" 200 Backup
Johnson, Will 2 LCB 1 So. 6'2" 202 Starter
Jones, Trente 53 LT 2 Sr. 6'4" 325 Backup
Keegan, Trevor 77 LG 1 Sr. 6'6" 320 Captain
Klein, Marlin 17 TE 5 So. 6'6" 250 Backup
Kolesar, Caden 35 SS/Rover 3 Sr. 5'10" 195 Walk-on
Loveland, Colston 18 TE 1 So. 6'5" 245 Starter
McBurrows, Ja'Den 18 LCB 2 Jr. 5'11" 200 Backup
McCarthy, J.J. 9 QB 1 Jr. 6'3" 202 Starter
McGregor, Braiden 17 DE-Strong 1 Jr. 6'6" 267 Starter
Moore, Derrick 8 DE-Strong 2 So. 6'3" 258 Backup
Moore, Fredrick 3 Z Wide Receiver 3 Fr. 6'1" 180 Backup
Moore, Rod 9 FS 1 Jr. 6'0" 198 Starter
Morgan, Semaj 12 Z Wide Receiver 2 Fr. 5'10" 176 Backup
Morris, Tyler 8 Slot WR 1 So. 5'11" 185 Backup
Mullings, Kalel 20 RB 3 Jr. 6'2" 239 Backup
Nugent, Drake 60 C 1 5th 6'2" 301 Starter
O'Leary, Peyton 81 X Wide Receiver 3 Jr. 6'3" 200 Walk-on
Orji, Alex 10 QB 4 So. 6'3" 236 Backup
Paige, Makari 7 SS/Rover 1 Jr. 6'4" 208 Starter
Persi, Jeffrey 79 RG 2 Jr. 6'8" 320 Backup
Pierce, Roderick "Trey" 95 DT/End 3 Fr. 6'2" 300 Backup
Pollard, Micah 4 ILB-WILL 3 So. 6'2" 221 Backup
Rolder, Jimmy 30 ILB-MIKE 2 So. 6'2" 233 Redshirt
Sabb, Keon 3 FS 2 So. 6'1" 208 Backup
Sainristil, Mike 0 Nickel 1 5th 5'10" 182 Captain
Stewart, Josaiah 5 DE-Wide   2 Jr. 6'1" 245 Backup
Tarr, Greg 45 Snapper 2 Jr. 6'2" 205 Walk-on
Taylor, Joe 39 Slot WR 2 Jr. 5'10" 191 Walk-on
Thaw, Jake 26 PR 1 Jr. 6'1" 192 Walk-on
Turner, James 32 PK 1 Sr. 6'0" 196 Starter
Tuttle, Jack 13 QB 2 Sr. 6'4" 210 Backup
Wagner, William 49 Snapper 1 Sr. 6'2" 255 Walk-on
Walker, Amorion 1 RCB 3 So. 6'3" 180 Backup
Wallace, Josh 12 RCB 1 Jr. 6'0" 190 Starter
Waller, DeJuan 13 RCB 2 Fr. 6'3" 195 Backup
Wilson, Roman 1 Z Wide Receiver 1 Jr. 6'0" 192 Starter
Zinter, Zak 65 RG 1 Jr. 6'6" 322 Captain

 

Neither LaDarius Henderson nor Danny Hughes made the trip to Maryland!

Keshaun Harris may not travel to Penn State due to injury, but Josh Wallace will travel after missing the second half of the Purdue game with an injury. These injuries mean more playing time for Amorion Walker and Ja'Den McBurrows. Danny Hughes did not make the trip to Penn State. Zeke Berry traveled to Penn State, and played.

Michigan played Zeke Berry and Marlin Klein at East Lansing although both were listed as questionable. Karmello English and Kalel Mullings didn't travel due to injuries although Mullings was listed in the participation in the box score. Myles Hinton and German Green both traveled and played. To make room for these changes, I don't think Cristian Dixon traveled.

McBurrows, Graham, and Stokes were out for Nebraska; Rod Moore and Myles Hinton were questionable, but Moore played. Hinton didn't travel. Mason Graham and Zach Marshall were additions to the Minnesota trip; Jyaire Hill didn't travel, and Ja'Den McBurrows did travel to Minnesota. I think the coaches have decided to redshirt Hill. Davis Warren traveled to Nebraska, but not Minnesota

Didn't Travel

Anderson, Raheem 62 C 3 Jr. 6'3" 316
Bounds, Tristan 72 LT 3 Jr. 6'8" 305
Giudice, Dominick 56 RG 3 Jr. 6'4" 305
Hibner, Matthew 88 TE 6 Jr. 6'5" 254
Iwunnah, Ike 92 NT 5 Jr. 6'3" 313
Jones, Connor 76 RG 4 So. 6'6" 320
Jones, Kody 6 FS 3 So. 5'11" 195
Lorenzetti, Alessandro 89 DT/End 7 So. 6'5" 301
McLaurin, Tyler 27 DE-Wide   6 Jr. 6'3" 247

Injuries

English, Karmello 5 Z Wide Receiver 4 Fr. 5'11" 190
Forbes, Logan 35 X Wide Receiver 6 So. 6'2" 193
Stokes, C.J. 23 RB 7 So. 5'10" 205
Hughes, Danny 37 RB 7 Sr. 6'0" 208
Harris, Keshaun 36 LCB 3 Sr. 5'11" 192

Kalel Mullings was out for the Michigan State trip, but made the Penn State trip and played

Redshirts-Didn't Travel (18)

Bahr, Brooks 51 DT/End 6 Fr. 6'5" 298
Bell, Kendrick 12 Z Wide Receiver 5 Fr. 6'2" 180
Bridgeman, Semaj 16 ILB-MIKE 4 Fr. 6'2" 246
Cabana, Cole 24 RB 11 Fr. 6'0" 198
Calhoun, Cameron 22 LCB 5 Fr. 6'0" 173
Efobi, Nathan 55 LG 3 Fr. 6'3" 285
Etta, Enow 96 DT/End 4 Fr. 6'5" 295
Herring, Amir 50 C 4 Fr. 6'3" 300
Hewlett, Jason 19 ILB-WILL 8 Fr. 6'2" 224
Hill, Jyaire 20 LCB 4 Fr. 6'2" 181
Ishmail, Breeon 18 DE-Wide   5 Fr. 6'3" 262
Koumba, Aymeric 90 DE-Wide   4 Fr. 6'5" 254
Link, Evan 71 LT 4 Fr. 6'6" 307
Marshall, Zach 83 TE 7 Fr. 6'4" 232
Moore, Hayden 44 ILB-MIKE 4 Fr. 6'2" 226
Samaha, Adam 99 PK 3 Fr. 5'11" 185
Tonielli, Deakon 15 TE 7 Fr. 6'5" 251

Coaches have made the decision to redshirt Jyaire Hill and Jimmy Rolder, but Rolder played against MSU.

Walk-ons that didn't Travel (40)

Anderson, Stone 92 PK 4 Fr. 6'2" 190
Andrews, Trevor 57 ILB-WILL 8 Jr. 6'1" 224
Andrighetto, Nico 31 RCB 6 Jr. 5'9" 190
Anwunah, Chibikem 95 DE-Strong 5 So. 6'5" 268
Bartholomew, Christian 27 Z Wide Receiver 8 Jr. 6'0" 187
Boutorwick, Evan 46 Snapper 3 So. 6'3" 230
Chesson, Dale 84 X Wide Receiver 5 5th 6'0" 190
Davis, Micah 37 RCB 8 Fr. 6'1" 199
Dee, Grayson 38 ILB-WILL 8 Fr. 6'1" 228
Donahue, Henry 49 RB 10 Jr. 5'11" 209
Groulx, Liam 41 ILB-WILL 8 Fr. 6'0" 227
Grusser, Jack 14 QB 6 Fr. 6'0" 175
Hoffman, Jalen 42 TE 7 Fr. 6'3" 225
Hollenbeck, Hudson 90 PK 4 So. 6'2" 208
Howes, Noah 45 TE 7 Jr. 6'4" 242
Jokisch, John 43 DE-Strong 6 Fr. 6'3" 240
Jones-McNally, Cordell 97 PK 4 Fr. 5'8" 175
Kavouklis, James 64 C 5 So. 6'1" 279
Klunder, Joey 93 DT/End 5 So. 6'3" 276
Konigsberg, Jack 33 RB 11 Fr. 5'11" 238
Kuzdzal, Bryson 41 RB 11 Fr. 5'11" 193
Luther, Joshua 44 RCB 6 Sr. 5'9" 182
Mackinnon, Jack 39 DE-Wide   7 Fr. 6'4" 244
Madden, Jesse 42 RCB 8 Jr. 6'1" 180
Mann, Brandon 5 SS/Rover 5 So. 6'3" 231
Metzger, Joel 54 ILB-WILL 6 Jr. 6'1" 226
Morgan, Cole 54 RT 5 Fr. 6'4" 270
Nichols, Jerome 50 ILB-WILL 8 Jr. 6'0" 235
Nichols, Josh 29 RCB 8 So. 5'10" 196
Peterson, Zach 86 Z Wide Receiver 5 So. 6'1" 190
Rolapp, Will 30 Z Wide Receiver 7 Jr. 6'0" 198
Simmons, Peter 70 DT/End 8 Jr. 6'1" 283
Stewart, Noah 61 RT 5 Jr. 6'7" 283
Stone, Shomari 43 RCB 8 So. 5'8" 175
Taraboi, Daniel 66 LG 4 So. 6'7" 326
Thaw, Jake 26 Slot WR 2 Jr. 6'1" 192
Velazquez, Joey 29 ILB-WILL 5 Sr. 6'0" 222
Warren, Davis 16 QB 4 Jr. 6'2" 195
Weidenbach, John 59 ILB-WILL 8 Fr. 6'0" 215
Wilcox, Bryce 38 RCB 8 So. 5'11" 188

Jerome Nichols and Joey Klunder were on the participation list in the box score.