Michgan Football 74 Man Travel Team to Ohio State

Anderson, Raheem 62 C 2 So. 6'3" 320
Anthony, Andrel 1 Z Wide Receiver 2 So. 6'2" 190
Atteberry, Reece 74 RG 3 So. 6'5" 315
Barrett, Michael 23 ILB-WILL 1 Sr. 6'0" 233
Bell, Ronnie 8 Slot WR 1 Sr. 6'0" 190
Benny, Rayshuan 26 DT/End 3 So. 6'4" 292
Boivin, Christian 40 ILB-WILL 4 So. 6'0" 217
Bounds, Tristan 72 RT 4 So. 6'8" 311
Boutorwick, Evan 46 Snapper 2 Fr. 6'3" 231
Bowman, Alan 15 QB 3 So. 6'3" 217
Bredeson, Max 82 TE 3 So. 6'2" 232
Clemons, Darrius 0 X Wide Receiver 2 Fr. 6'3" 214
Colson, Junior 25 ILB-MIKE 1 So. 6'2" 235
Corum, Blake 2 RB 1 So. 5'8" 210
Crippen, Greg 51 C 2 So. 6'4" 301
Dennis, Eamonn 80 Slot WR 4 So. 5'10" 184
Doman, Tommy 19 P 2 So. 6'4" 202
Dunlap, Tavierre 22 RB 4 So. 6'0" 217
Edwards, Donovan 7 RB 2 So. 6'1" 204
El-Hadi, Giovanni 58 LG 2 So. 6'5" 317
Franklin, Leon 34 RB 6 Sr. 5'9" 200
Gash, Isaiah 41 RB 5 So. 5'10" 175
Graham, Mason 55 DT/End 2 Fr. 6'3" 317
Grant, Kenneth 78 NT 2 Fr. 6'3" 356
Green, Gemon 22 RCB 1 Sr. 6'2" 186
Green, German 33 RCB 3 5th 6'2" 187
Guy, T.J. 42 DE-Strong 3 So. 6'4" 246
Harrell, Jaylen 32 DE-Wide   2 So. 6'4" 246
Harris, Keshaun 36 RCB 3 Sr. 5'11" 190
Hayes, Ryan 76 LT 2 Sr. 6'7" 305
Henning, A.J. 3 Slot WR 2 So. 5'10" 185
Hibner, Matthew 88 TE 5 So. 6'5" 245
Honigford, Joel 84 TE 3 5th 6'6" 260
Jenkins, Kris 94 DT/End 1 So. 6'3" 285
Johnson, Cornelius 6 X Wide Receiver 1 Sr. 6'3" 208
Johnson, Quinten 14 SS/Rover 3 Sr. 5'11" 202
Johnson, Will 2 RCB 1 Fr. 6'2" 194
Jones, Trente 53 RT 2 Sr. 6'4" 311
Keegan, Trevor 77 LG 1 Sr. 6'6" 305
Loveland, Colston 18 TE 2 Fr. 6'5" 237
McCarthy, J.J. 9 QB 1 So. 6'3" 197
McGregor, Braiden 17 DE-Strong 2 So. 6'6" 261
Moody, Jake 13 PK 1 5th 6'1" 210
Moore, Derrick 8 DE-Wide   4 Fr. 6'3" 279
Moore, Rod 19 FS 1 So. 6'0" 185
Morris, Mike 90 DE-Strong 1 Sr. 6'6" 292
Morris, Tyler 13 Slot WR 3 Fr. 5'11" 185
Moten, R.J. 6 SS/Rover 1 So. 6'0" 223
Mullings, Kalel 20 ILB-WILL 2 So. 6'2" 232
Okie, Eyabi 18 DE-Wide   1 Jr. 6'5" 244
Oluwatimi, Olusegun "Obi" 55 C 1 5th 6'3" 307
Orji, Alex 10 QB 3 Fr. 6'3" 235
Paige, Makari 7 SS/Rover 2 So. 6'4" 200
Perry, Jalen 31 Nickel 2 Sr. 6'0" 190
Persi, Jeffrey 79 LT 1 So. 6'8" 309
Pollard, Micah 4 ILB-WILL 3 Fr. 6'2" 202
Robbins, Brad 91 P 1 5th 6'1" 205
Rolder, Jimmy 28 ILB-MIKE 2 Fr. 6'2" 228
Rooks, George 54 DT/End 4 So. 6'5" 278
Sainristil, Mike 0 Nickel 1 Sr. 5'10" 182
Schoonmaker, Luke 86 TE 1 Sr. 6'6" 250
Selzer, Carter 89 TE 5 5th 6'8" 257
Smith, Mazi 58 NT 1 Sr. 6'3" 337
Stokes, C.J. 23 RB 3 Fr. 5'10" 196
Tarr, Greg 45 Snapper 1 So. 6'2" 216
Taylor, Joe 39 Slot WR 4 So. 5'10" 185
Turner, D.J. 5 LCB 1 Sr. 6'0" 180
Upshaw, Taylor 91 DE-Wide   3 Sr. 6'4" 255
Velazquez, Joey 29 ILB-WILL 3 Sr. 6'0" 225
Walker, Amorion 4 Z Wide Receiver 3 Fr. 6'3" 180
Warren, Davis 16 QB 2 So. 6'2" 195
Welschof, Julius 96 DE-Strong 4 Sr. 6'7" 266
Wilson, Roman 14 Z Wide Receiver 1 So. 6'0" 185
Zinter, Zak 65 RG 1 So. 6'6" 315

Although several Wolverines are not 100%, expect Luke Schoonmaker, Donovan Edwards, Makari Paige, A.J. Henning, Mike Morris and others to travel to Columbus on Friday, November 25. Michigan got waivers so Erick All and Caden Kolesar could travel although injured, and won't play. Leon Franklin made the travel team. I'm not sure if Cam Goode made the Columbus trip, but neither he or Kenneth Grant played.

Neither Roman Wilson nor Alan Bowman traveled to Bloomington; neither Caden Kolesar or William Wagner made the trip with season ending injuries. Jeff Persi started at Left Tackle for an injured Ryan Hayes. Trente Jones did not travel. McBurrows did not travel due to a broken nose. Gemon Green did travel, but didn't play. Amorion Walker played on offense and defense against Rutgers.

Injured (7)

All, Erick 83 TE 12 Sr. 6'5" 255
Dent, Damani 9 FS 4 Fr. 5'11" 196
Hill-Green, Nikhai 41 ILB-MIKE 6 So. 6'2" 232
Kolesar, Caden 35 SS/Rover 3 Sr. 5'10" 195
McBurrows, Ja'Den 1 RCB 5 So. 5'11" 206
McNamara, Cade 12 QB 11 Sr. 6'1" 206
Wagner, William 49 Snapper 3 Sr. 6'2" 258

Harrell, Hayes, Jones, Mullings, Paige and Wilson are all expected back for Nebraska. All, Hill-Green, McNamara and Wagner are expected out for the rest of the season.

Freshman-Probable Redshirts (10)

Berry, Zeke 10 FS 2 Fr. 5'11' 197
Denegal, Jayden 14 QB 6 Fr. 6'5" 238
Gentry, Andrew 75 RT 3 Fr. 6'7" 312
Jones, Connor 60 RT 4 Fr. 6'6" 298
Jones, Kody 12 Nickel 3 Fr. 5'11" 193
Klein, Marlin 17 TE 8 Fr. 6'6" 245
Lorenzetti, Alessandro 71 RT 5 Fr. 6'5" 289
Pollard, Myles 24 LCB 3 Fr. 6'1" 191
Sabb, Keon 3 FS 2 Fr. 6'1" 208
Spurlock, Deuce 15 ILB-WILL 5 Fr. 6'1" 231

Both Berry and Gentry traveled to Rutgers, and Gentry played.

Backups not expected to Travel (5)

Bennett, Kechaun 52 DE-Wide   5 So. 6'4" 241
Dixon, Cristian 85 X Wide Receiver 4 So. 6'2" 195
Hansen, Louis 81 TE 8 So. 6'5" 245
Iwunnah, Ike 92 NT 4 So. 6'3" 321
McLaurin, Tyler 27 ILB-MIKE 4 So. 6'3" 231

Walk-ons not expected to be on the Travel Team (39)

Anderson, Rhett 29 PK 3 5th 5'11" 188
Andrews, Trevor 57 ILB-WILL 7 So. 6'1" 224
Andrighetto, Nico 31 RB 9 So. 5'9" 187
Anwunah, Chibikem 95 DE-Strong 6 Fr. 6'5" 242
Bartholomew, Christian 27 Z Wide Receiver 5 So. 6'0" 187
Beetham, Josh 40 TE 10 So. 6'5" 242
Byle, Declan 19 QB 8 Fr. 6'2" 169
Correll, Kraig 54 RG 6 5th 6'4" 305
Donahue, Henry 49 RB 8 So. 5'11" 202
Fish, Jahre 37 RCB 8 5th 5'10" 185
Forbes, Logan 35 X Wide Receiver 6 Fr. 6'2" 192
Gelb, Mica 50 LT 3 Sr. 6'5" 288
Harrison, Mathew 88 X Wide Receiver 7 Sr. 6'3" 205
Howes, Noah 45 TE 10 So. 6'4" 240
Kavouklis, James 64 C 4 Fr. 6'1" 272
Klunder, Joey 93 DE-Strong 6 Fr. 6'3" 253
Knight, Nolan 32 ILB-WILL 7 Sr. 6'4" 216
Lidback, Alexander 46 ILB-MIKE 4 So. 6'2" 217
Lovell, Charlie 73 DE-Strong 5 Fr. 6'3" 235
Luther, Joshua 44 RCB 6 Sr. 5'9" 180
Madden, Jesse 18 QB 8 So. 6'1" 193
Maddox, Andy 20 QB 5 Sr. 6'4" 225
Mann, Brandon 5 QB 6 Fr. 6'3" 225
Mentzer, Charlie 93 PK 4 So. 6'2" 193
Metzger, Joel 39 ILB-WILL 7 So. 6'1" 218
Neff, Hunter 80 TE 7 Sr. 6'3" 231
Nichols, Jerome 50 ILB-WILL 6 So. 6'0" 216
Nichols, Josh 28 RCB 8 Fr. 5'10" 190
Peterson, Zach 25 Z Wide Receiver 4 Fr. 6'1" 186
Rolapp, Will 30 Z Wide Receiver 6 So. 6'0" 200
Simmons, Peter 75 C 5 So. 6'2" 291
Smith, Peyton 17 QB 8 Jr. 6'4" 193
Staruch, Sam 84 X Wide Receiver 5 So. 6'1" 182
Stewart, Noah 61 LT 4 So. 6'7" 283
Stone, Shomari 30 RCB 8 Fr. 5'8" 175
Taraboi, Daniel 66 LG 3 Fr. 6'7" 313
Taylor, Joe 39 KOR 1 So. 5'10" 185
Thaw, Jake 26 Slot WR 4 So. 6'1" 190
Wilcox, Bryce 38 RCB 8 Fr. 5'11" 185
Zimmerman, Ryan 43 ILB-WILL 7 Jr. 6'2" 220